#23Mike Milliken
PositionP · 1B
BatsR
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/13/25 | Crooklyn Dodgers | @Hopewell Tigers | L0-14 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 9/6/25 | Crooklyn Dodgers | @Hudson Yankees | L4-9 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 9/6/25 | Crooklyn Dodgers | Hudson Yankees | L4-1 | 1 | 3 | 3 | | 1 | | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 8/16/25 | Crooklyn Dodgers | Hudson Yankees | W3-7 | 1 | 4 | 4 | 1 | 2 | | | | | | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 8/9/25 | Crooklyn Dodgers | @Hopewell Tigers | W5-3 | 1 | 5 | 2 | 1 | | | | 3 | 1 | | 1 | | .000 | .600 | .000 | .600 |
| 8/2/25 | Crooklyn Dodgers | Carmel Sharks | L15-1 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/26/25 | Crooklyn Dodgers | New York Outlaws | L17-2 | 1 | 2 | 1 | | | | | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 7/26/25 | Crooklyn Dodgers | @New York Outlaws | L6-13 | 1 | 3 | 1 | | | | 1 | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/12/25 | Crooklyn Dodgers | @CONNY Mavericks | L0-11 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Crooklyn Dodgers | @New Yorkers | W9-8 | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | | | 3 | | .333 | .500 | .333 | .833 |
| 6/14/25 | Crooklyn Dodgers | @Hudson Yankees | W17-4 | 1 | 4 | 2 | 2 | 2 | 1 | 5 | 2 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/14/25 | Crooklyn Dodgers | Hudson Yankees | W0-7 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Crooklyn Dodgers | @Hudson Valley Barnstormers | L6-13 | 1 | 4 | 4 | 1 | 3 | 2 | 3 | | | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 5/17/25 | Crooklyn Dodgers | @Carmel Sharks | L3-5 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| Spring 2025 | | | | 14 | 43 | 33 | 10 | 13 | 3 | 10 | 9 | 2 | 1 | 11 | 2 | .394 | .512 | .485 | .996 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/6/25 | Crooklyn Dodgers | @Hudson Yankees | L4-9 | 1 | 1 | | | 1 | | 2 | 16 | 9 | 8 | | | | 1 | 4.50 | .562 | 0.00 |
| 8/16/25 | Crooklyn Dodgers | Hudson Yankees | W3-7 | 1 | 1 | 1 | 1 | | | 9 | 39 | 11 | 3 | 1 | | 2 | 2 | 1.44 | .297 | 1.00 |
| 8/9/25 | Crooklyn Dodgers | @Hopewell Tigers | W5-3 | 1 | 1 | 1 | 1 | | | 11 | 46 | 8 | 3 | | | 3 | 4 | 1.00 | .186 | 0.00 |
| 7/26/25 | Crooklyn Dodgers | New York Outlaws | L17-2 | 1 | 1 | | | 1 | | 2 | 16 | 9 | 9 | 7 | | 2 | | 5.50 | .643 | 31.50 |
| 6/21/25 | Crooklyn Dodgers | @New Yorkers | W9-8 | 1 | | | | | 1 | 1.2 | 9 | 2 | 3 | 1 | | | 1 | 1.20 | .222 | 5.40 |
| 6/14/25 | Crooklyn Dodgers | @Hudson Yankees | W17-4 | 1 | 1 | 1 | 1 | | | 7 | 36 | 9 | 4 | 2 | 2 | 2 | 5 | 1.57 | .281 | 2.57 |
| 6/8/25 | Crooklyn Dodgers | @Hudson Valley Barnstormers | L6-13 | 1 | 1 | | | 1 | | 6.1 | 38 | 17 | 7 | 7 | 1 | | 1 | 2.68 | .459 | 9.95 |
| 5/17/25 | Crooklyn Dodgers | @Carmel Sharks | L3-5 | 1 | 1 | 1 | | 1 | | 7.1 | 36 | 10 | 5 | 3 | | 1 | 6 | 1.50 | .286 | 3.68 |
| Spring 2025 | | | | 8 | 7 | 4 | 3 | 4 | 1 | 46.1 | 236 | 75 | 42 | 21 | 3 | 10 | 20 | 1.83 | .336 | 4.08 |
8 items total