#0Evaristo Rodriguez
PositionP · OF · 1B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 9/6/25 | New Yorkers | Hudson Valley Barnstormers | T0-0 | 1 | 2 | 2 | 1 | 2 | | 3 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/6/25 | New Yorkers | @Hudson Valley Barnstormers | W14-3 | 1 | 4 | 4 | | 2 | | 2 | | | .500 | .500 | .500 | 1.000 |
| 8/23/25 | New Yorkers | @Hudson Yankees | L7-17 | 1 | 4 | 4 | 1 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 7/26/25 | New Yorkers | @Hopewell Tigers | L2-12 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | New Yorkers | @New York Outlaws | L0-10 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/14/25 | New Yorkers | @Hudson Valley Barnstormers | W11-1 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/14/25 | New Yorkers | Hudson Valley Barnstormers | W8-9 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 6/11/25 | New Yorkers | Hopewell Tigers | W5-15 | 1 | 4 | 4 | 2 | 3 | | 1 | | | .750 | .750 | .750 | 1.500 |
| 6/2/25 | New Yorkers | Hudson Yankees | L18-1 | 1 | 1 | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 9 | 29 | 27 | 7 | 16 | 2 | 11 | 2 | 1 | .593 | .621 | .667 | 1.287 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | BK | WHIP | OBA | ERA |
| 8/23/25 | New Yorkers | @Hudson Yankees | L7-17 | 1 | | | 1 | 3.1 | 19 | 8 | 4 | | | 1 | | | 2.70 | .444 | 0.00 |
| 7/26/25 | New Yorkers | @Hopewell Tigers | L2-12 | 1 | 1 | | 1 | 5 | 28 | 4 | 6 | 2 | | 6 | 3 | | 2.00 | .182 | 3.60 |
| 6/28/25 | New Yorkers | @New York Outlaws | L0-10 | 1 | 1 | | 1 | 5 | 27 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 1.60 | .280 | 7.20 |
| 6/11/25 | New Yorkers | Hopewell Tigers | W5-15 | 1 | 1 | 1 | | 6.1 | 27 | 4 | 4 | 3 | 1 | 5 | 8 | | 1.42 | .190 | 4.26 |
| Spring 2025 | | | | 4 | 3 | 1 | 3 | 19.2 | 101 | 23 | 20 | 9 | 2 | 13 | 13 | 1 | 1.83 | .267 | 4.12 |