Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/13/25 | CONNY Mavericks | Hudson Valley Barnstormers | W2-17 | 1 | 3 | 2 | 1 | 1 | | 2 | | | 1 | 1 | | | .500 | .333 | .500 | .833 |
| 9/6/25 | CONNY Mavericks | @New York Outlaws | L4-13 | 1 | 3 | 2 | | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9/6/25 | CONNY Mavericks | New York Outlaws | L10-3 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | | | | | | | .333 | .333 | 1.333 | 1.667 |
| 8/23/25 | CONNY Mavericks | @Hopewell Tigers | W10-4 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 8/9/25 | CONNY Mavericks | Hudson Valley Barnstormers | W5-10 | 1 | 3 | 2 | 1 | | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 7/26/25 | CONNY Mavericks | Hudson Yankees | W5-20 | 1 | 2 | 1 | 1 | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 7/26/25 | CONNY Mavericks | @Hudson Yankees | W13-6 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/12/25 | CONNY Mavericks | Crooklyn Dodgers | W0-11 | 1 | 1 | | | | | | | 1 | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/28/25 | CONNY Mavericks | @Hudson Valley Barnstormers | L11-12 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | CONNY Mavericks | New Yorkers | W2-17 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 4/19/25 | CONNY Mavericks | Carmel Sharks | W8-18 | 1 | 4 | 3 | 2 | 1 | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| Spring 2025 | | | | 11 | 29 | 22 | 8 | 6 | 1 | 5 | 2 | 3 | 2 | 2 | 1 | 1 | .273 | .379 | .409 | .788 |
11 items total