Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
6/30/25 | East Fishkill Tigers | @Bridge City Athletics | W13-7 | 1 | 4 | 4 | 2 | 2 | 1 | 2 | | | 2 | .500 | .500 | .750 | 1.250 |
6/24/25 | East Fishkill Tigers | @Crooklyn Dodgers | W11-0 | 1 | 5 | 5 | 1 | 1 | | 1 | | 1 | | .200 | .200 | .200 | .400 |
6/12/25 | East Fishkill Tigers | Dutchess Reds | W0-2 | 1 | 3 | 3 | 1 | 1 | | | | 1 | 1 | .333 | .333 | .333 | .667 |
5/29/25 | East Fishkill Tigers | Kingsbridge Cubs | W2-19 | 1 | 4 | 4 | 2 | 4 | 1 | 5 | | | | 1.000 | 1.000 | 1.250 | 2.250 |
5/27/25 | East Fishkill Tigers | Kingsbridge Cubs | W7-8 | 1 | 4 | 3 | 1 | 3 | 1 | | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
5/20/25 | East Fishkill Tigers | Putnam Sharks | L5-1 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
5/13/25 | East Fishkill Tigers | @Hudson Valley Yankees | W8-1 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
4/30/25 | East Fishkill Tigers | @Trash Pandas | W13-6 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | 2 | .500 | .500 | .750 | 1.250 |
4/22/25 | East Fishkill Tigers | Bridge City Athletics | W4-5 | 1 | 2 | 2 | | 1 | | | | 1 | 2 | .500 | .500 | .500 | 1.000 |
4/15/25 | East Fishkill Tigers | @Dutchess Orioles | W14-10 | 1 | 4 | 3 | 2 | 2 | | 3 | 1 | | 3 | .667 | .750 | .667 | 1.417 |
Spring 2025 | | | | 10 | 37 | 35 | 11 | 17 | 4 | 12 | 2 | 6 | 10 | .486 | .514 | .600 | 1.114 |
10 items total
Pitching Stats