Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
7/9/25 | Putnam Sharks | @Kingsbridge Cubs | W9-0 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 2 | | .333 | .500 | .333 | .833 |
7/2/25 | Putnam Sharks | Kingsbridge Cubs | W9-12 | 1 | 4 | 3 | 1 | 3 | 1 | 5 | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
6/30/25 | Putnam Sharks | Hudson Valley Huskies | W1-13 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
6/25/25 | Putnam Sharks | @Dutchess Reds | W13-0 | 1 | 2 | 1 | | 1 | | 2 | | | | 1 | 1.000 | .500 | 1.000 | 1.500 |
6/23/25 | Putnam Sharks | @Bridge City Athletics | W8-3 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
6/11/25 | Putnam Sharks | Trash Pandas | W1-2 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
6/4/25 | Putnam Sharks | Hudson Valley Yankees | W0-12 | 1 | 3 | 3 | | 1 | | 2 | | | 1 | | .333 | .333 | .333 | .667 |
6/2/25 | Putnam Sharks | @Dutchess Orioles | W15-1 | 1 | 5 | 2 | 2 | | | | 1 | 2 | 2 | | .000 | .600 | .000 | .600 |
5/20/25 | Putnam Sharks | @East Fishkill Tigers | W5-1 | 1 | 3 | 3 | 1 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
4/30/25 | Putnam Sharks | @RK Eagles | W17-0 | 1 | 4 | 3 | 2 | 3 | | 2 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
4/23/25 | Putnam Sharks | @Trash Pandas | W29-4 | 1 | 5 | 2 | 4 | 2 | 1 | 9 | | 2 | | 1 | 1.000 | .800 | 2.500 | 3.300 |
4/14/25 | Putnam Sharks | Crooklyn Dodgers | W0-5 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
Spring 2025 | | | | 13 | 44 | 34 | 12 | 13 | 2 | 21 | 1 | 7 | 8 | 2 | .382 | .477 | .559 | 1.036 |
13 items total
Fielding Stats