Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/29/25 | Putnam Sharks | Bridge City Athletics | W2-3 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 9/24/25 | Putnam Sharks | @Bridge City Athletics | L2-6 | 1 | 3 | 3 | | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 9/22/25 | Putnam Sharks | Bridge City Athletics | W1-3 | 1 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 9/10/25 | Putnam Sharks | @Kingsbridge Cubs | W4-1 | 1 | 3 | 3 | 1 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 9/8/25 | Putnam Sharks | Kingsbridge Cubs | W1-6 | 1 | 4 | 1 | 1 | | | | 2 | 1 | | | .000 | .750 | .000 | .750 |
| 8/28/25 | Putnam Sharks | @Kingsbridge Cubs | L6-7 | 1 | 4 | 2 | 2 | 1 | | 1 | 2 | | 1 | | .500 | .750 | .500 | 1.250 |
| 8/4/25 | Putnam Sharks | Bridge City Athletics | W4-8 | 1 | 4 | 2 | 1 | 1 | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 7/28/25 | Putnam Sharks | Trash Pandas | W12-17 | 1 | 4 | 4 | 2 | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 7/16/25 | Putnam Sharks | East Fishkill Tigers | W0-1 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/9/25 | Putnam Sharks | @Kingsbridge Cubs | W9-0 | 1 | 4 | 4 | | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/2/25 | Putnam Sharks | Kingsbridge Cubs | W9-12 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/25/25 | Putnam Sharks | @Dutchess Reds | W13-0 | 1 | 3 | 1 | 2 | 1 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/23/25 | Putnam Sharks | @Bridge City Athletics | W8-3 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | | 1 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 6/11/25 | Putnam Sharks | Trash Pandas | W1-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/4/25 | Putnam Sharks | Hudson Valley Yankees | W0-12 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/2/25 | Putnam Sharks | @Dutchess Orioles | W15-1 | 1 | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 5/20/25 | Putnam Sharks | @East Fishkill Tigers | W5-1 | 1 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 4/23/25 | Putnam Sharks | @Trash Pandas | W29-4 | 1 | 5 | 3 | 1 | 1 | | 2 | 2 | | | | .333 | .600 | .333 | .933 |
| 4/14/25 | Putnam Sharks | Crooklyn Dodgers | W0-5 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 20 | 69 | 55 | 19 | 23 | 3 | 6 | 7 | 7 | 6 | 2 | .418 | .536 | .473 | 1.009 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | E |
| 9/8/25 | Putnam Sharks | Kingsbridge Cubs | W1-6 | SS | 1 | 1 | 1 | 1 |
| 7/9/25 | Putnam Sharks | @Kingsbridge Cubs | W9-0 | SS | 1 | 1 | 1 | 1 |
| 6/23/25 | Putnam Sharks | @Bridge City Athletics | W8-3 | SS | 1 | | 1 | 1 |
| 5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | SS | 1 | 1 | 1 | 1 |
| Spring 2025 | | | | | 4 | 3 | 4 | 4 |