Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 3 | 2 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | 3 | 1 | 2 | 1 | | 2 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 1 | 5 | 4 | 1 | 3 | 1 | 4 | 1 | | | 1 | .750 | .800 | 1.000 | 1.800 |
5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 1 | 3 | 2 | 1 | 1 | | 2 | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | 4 | 4 | | 1 | 1 | 2 | | | | | .250 | .250 | .500 | .750 |
4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | 4 | 4 | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
Spring 2025 | | | | 9 | 34 | 28 | 8 | 10 | 3 | 13 | 6 | 2 | 1 | 1 | .357 | .471 | .464 | .935 |
9 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | SS | 1 | 1 | 7 | 3 | 4 | | 2 | 1.000 |
6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | SS | 1 | 1 | 5 | 1 | 4 | | | 1.000 |
6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | SS | 1 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | SS | 1 | 1 | 6 | 5 | 1 | | 1 | 1.000 |
5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | SS | 1 | 1 | 4 | | 4 | | | 1.000 |
5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | SS | 1 | 1 | 8 | 4 | 4 | | 3 | 1.000 |
5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | SS | 1 | 1 | 10 | 4 | 5 | 1 | 1 | .900 |
4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | SS | 1 | 1 | 6 | 2 | 3 | 1 | | .833 |
4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | SS | 1 | 1 | 4 | 1 | 3 | | | 1.000 |
Spring 2025 | | | | | 9 | 9 | 53 | 22 | 29 | 2 | 8 | .962 |
9 items total