Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | 1 | 3 | 3 | | 2 | | 1 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | 1 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 1 | 4 | 2 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | 1 | 2 | 2 | 1 | 2 | | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1 | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | 1 | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Bridge City Athletics | RK Eagles | W0-12 | 1 | 3 | 1 | | | | 1 | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | 1 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 1 | 4 | 3 | 1 | 2 | | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 3 | 2 | | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | 3 | 1 | 2 | 1 | | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 1 | 5 | 4 | 1 | 3 | 1 | 4 | | 1 | | | 1 | .750 | .800 | 1.000 | 1.800 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 1 | 3 | 2 | 1 | 1 | | 2 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | 4 | 4 | | 1 | 1 | 2 | | | | | | .250 | .250 | .500 | .750 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | 4 | 4 | 1 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 23 | 77 | 65 | 12 | 20 | 4 | 19 | 1 | 11 | 11 | 3 | 1 | .308 | .416 | .369 | .785 |
23 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | SS | 1 | 1 | 3 | 2 | 1 | | | 1.000 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | SS | 1 | 1 | 7 | 7 | | | | 1.000 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | SS | 1 | 1 | 4 | | 2 | 2 | | .500 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | SS | 1 | 1 | 2 | 2 | | | | 1.000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | SS | 1 | 1 | 3 | 1 | 2 | | | 1.000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | SS | 1 | 1 | 7 | 2 | 5 | | | 1.000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | SS | 1 | 1 | 4 | | 4 | | 1 | 1.000 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | SS | 1 | 1 | 2 | | 2 | | | 1.000 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | SS | 1 | 1 | 5 | | 4 | 1 | | .800 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | SS | 1 | 1 | 4 | | 4 | | 1 | 1.000 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | SS | 1 | 1 | 1 | | 1 | | | 1.000 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | P | 1 | | | | | | | .000 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | LF | 1 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/23/25 | Bridge City Athletics | RK Eagles | W0-12 | SS | 1 | 1 | 4 | 3 | 1 | | | 1.000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | SS | 1 | 1 | 5 | 3 | 2 | | 1 | 1.000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | P | 1 | | | | | | | .000 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | SS | 1 | 1 | 7 | 3 | 4 | | 2 | 1.000 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | SS | 1 | 1 | 5 | 1 | 4 | | | 1.000 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | SS | 1 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | SS | 1 | 1 | 6 | 5 | 1 | | 1 | 1.000 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | SS | 1 | 1 | 4 | | 4 | | | 1.000 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | SS | 1 | 1 | 8 | 4 | 4 | | 3 | 1.000 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | SS | 1 | 1 | 10 | 4 | 5 | 1 | 1 | .900 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | SS | 1 | 1 | 6 | 2 | 3 | 1 | | .833 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | SS | 1 | 1 | 4 | 1 | 3 | | | 1.000 |
| Spring 2025 | | | | | 23 | 23 | 106 | 43 | 58 | 5 | 11 | .953 |
25 items total