Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | | | .667 | .667 | 1.333 | 2.000 |
5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 1 | 4 | 4 | 1 | 1 | | 2 | | 1 | .250 | .250 | .250 | .500 |
5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | 3 | 1 | 2 | | | | 2 | | .000 | .667 | .000 | .667 |
Spring 2025 | | | | 7 | 15 | 13 | 4 | 5 | 2 | 3 | 2 | 2 | .385 | .467 | .538 | 1.005 |
7 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | 1 | 1 | | 1 | 7 | 27 | 5 | 1 | 1 | 1 | 1 | 5 | .86 | .200 | 1.29 |
5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | 1 | 1 | 1 | 1 | 7 | 23 | 2 | | | | | 5 | .29 | .087 | 0.00 |
5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 1 | 1 | 1 | | 1 | 7 | 31 | 11 | 4 | 4 | | 2 | 3 | 1.86 | .379 | 5.14 |
4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | 1 | | | | 4 | 16 | 3 | 1 | 1 | | | 5 | .75 | .187 | 2.25 |
4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | 1 | | | 1 | 3 | 15 | 4 | 2 | 2 | 2 | | 4 | 1.33 | .308 | 6.00 |
Spring 2025 | | | | 5 | 5 | 3 | 1 | 4 | 28 | 112 | 25 | 8 | 8 | 3 | 3 | 22 | 1.00 | .236 | 2.57 |
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | TC | A | E | DP | FLD% | CS | CS% |
6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | P | 1 | 1 | | | | | .000 | | .000 |
5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | P | 1 | 1 | 2 | 2 | | | 1.000 | 1 | 1.000 |
5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | P | 1 | 1 | 2 | 2 | | 2 | 1.000 | | .000 |
4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | P | 1 | 1 | 1 | 1 | | | 1.000 | | .000 |
4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | P | 1 | 1 | 3 | 2 | 1 | | .667 | | .000 |
Spring 2025 | | | | | 5 | 5 | 8 | 7 | 1 | 2 | .875 | 1 | 1.000 |