Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | 1 | 3 | 2 | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/28/25 | Bridge City Athletics | @Kingsbridge Cubs | L4-5 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/23/25 | Bridge City Athletics | RK Eagles | W0-12 | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | 1 | 3 | 2 | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 2 | 2 | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 1 | 4 | 4 | 1 | 1 | | 2 | | | 1 | .250 | .250 | .250 | .500 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | 3 | 1 | 2 | | | | | 2 | | .000 | .667 | .000 | .667 |
| Spring 2025 | | | | 19 | 26 | 21 | 6 | 6 | 2 | 3 | 1 | 4 | 4 | .286 | .423 | .381 | .804 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | 1 | 1 | 1 | | | 1 | | 6 | 26 | 7 | 3 | 2 | 1 | | 1 | 5 | 1.33 | .280 | 3.00 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | 1 | 1 | 1 | | | 1 | | 6 | 25 | 4 | 3 | 1 | | | 2 | 5 | 1.00 | .174 | 1.50 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | 1 | 1 | 1 | | 1 | | | 7 | 25 | 3 | 1 | 1 | | | 2 | 4 | .71 | .130 | 1.29 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 1 | 1 | 1 | | 1 | | | 6 | 29 | 7 | 2 | 1 | | | 2 | 1 | 1.50 | .259 | 1.50 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | 1 | 1 | 1 | | 1 | | | 7 | 29 | 4 | 3 | | | 1 | 1 | 6 | .71 | .148 | 0.00 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1 | | | | | 1 | 1 | 2.1 | 14 | 4 | 4 | 3 | | | 2 | 2 | 2.57 | .333 | 11.57 |
| 7/28/25 | Bridge City Athletics | @Kingsbridge Cubs | L4-5 | 1 | 1 | 1 | | | 1 | | 6 | | 7 | 5 | 3 | | | 3 | 7 | 1.67 | | 4.50 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | 1 | 1 | | | | 1 | | 6 | 34 | 12 | 9 | 9 | | 1 | 5 | 3 | 2.83 | .429 | 13.50 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | 1 | 1 | | 1 | | | 7 | 27 | 5 | 1 | 1 | | 1 | 1 | 5 | .86 | .200 | 1.29 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | 1 | 1 | 1 | 1 | | | 7 | 23 | 2 | | | | | | 5 | .29 | .087 | 0.00 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 1 | 1 | 1 | | 1 | | | 7 | 31 | 11 | 4 | 4 | | | 2 | 3 | 1.86 | .379 | 5.14 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | 1 | | | | | | 4 | 16 | 3 | 1 | 1 | | | | 5 | .75 | .187 | 2.25 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | 1 | | | 1 | | | 3 | 15 | 4 | 2 | 2 | | 2 | | 4 | 1.33 | .308 | 6.00 |
| Spring 2025 | | | | 13 | 12 | 9 | 1 | 7 | 5 | 1 | 74.1 | 294 | 73 | 38 | 28 | 1 | 5 | 21 | 55 | 1.26 | .272 | 3.39 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% | CS | CS% |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | P | 1 | 1 | | | | | | .000 | | .000 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | P | 1 | 1 | 1 | | 1 | | | 1.000 | | .000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | P | 1 | 1 | 3 | 1 | 2 | | | 1.000 | | .000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | P | 1 | 1 | 2 | | 1 | 1 | | .500 | | .000 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | P | 1 | 1 | 2 | | 2 | | | 1.000 | | .000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | P | 1 | | 1 | | 1 | | | 1.000 | | .000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | P | 1 | 1 | | | | | | .000 | | .000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | 1B | 1 | | 2 | 2 | | | | 1.000 | | .000 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | P | 1 | 1 | | | | | | .000 | | .000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | P | 1 | 1 | 2 | | 2 | | | 1.000 | 1 | 1.000 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | P | 1 | 1 | 2 | | 2 | | 2 | 1.000 | | .000 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | P | 1 | 1 | 1 | | 1 | | | 1.000 | | .000 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | P | 1 | 1 | 3 | | 2 | 1 | | .667 | | .000 |
| Spring 2025 | | | | | 12 | 11 | 19 | 3 | 14 | 2 | 2 | .895 | 1 | 1.000 |
13 items total