Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | SB | AVG | OBP | SLG | OPS |
5/20/25 | East Fishkill Tigers | Putnam Sharks | L5-1 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | |||||
5/13/25 | East Fishkill Tigers | @Hudson Valley Yankees | W8-1 | 1 | 2 | 2 | 2 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||
4/30/25 | East Fishkill Tigers | @Trash Pandas | W13-6 | 1 | 3 | 3 | 2 | 1 | .667 | .667 | .667 | 1.333 | |||
4/22/25 | East Fishkill Tigers | Bridge City Athletics | W4-5 | 1 | 3 | 3 | 2 | 2 | 1 | .667 | .667 | .667 | 1.333 | ||
4/15/25 | East Fishkill Tigers | @Dutchess Orioles | W14-10 | 1 | 4 | 4 | 1 | 3 | 1 | 2 | 3 | .750 | .750 | 1.250 | 2.000 |
Spring 2025 | 5 | 15 | 15 | 5 | 9 | 1 | 3 | 5 | .600 | .600 | .733 | 1.333 |
2019 MHVSBL 35+ All-Star Selection
2019 MHVSBL 35+ All-Star MVP
2019 Led Team in Hits (31)
2018 Led Team in Batting Average (.543), On-Base Percentage (.611), Hits (25), & runs (20)