Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | 1 | 3 | 3 | | 1 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 1 | 3 | 3 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 1 | 4 | 4 | 4 | 4 | 3 | 5 | | | | 1.000 | 1.000 | 1.750 | 2.750 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | 1 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/28/25 | Bridge City Athletics | @Kingsbridge Cubs | L4-5 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Bridge City Athletics | RK Eagles | W0-12 | 1 | 3 | 1 | 2 | 1 | | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | 4 | 2 | | 2 | 1 | 4 | 2 | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | 4 | 4 | 3 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 1 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 1 | 3 | | 2 | | | | 3 | | | .000 | 1.000 | .000 | 1.000 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | 4 | 4 | | 3 | 1 | 4 | | | | .750 | .750 | 1.000 | 1.750 |
| Spring 2025 | | | | 20 | 71 | 62 | 18 | 23 | 5 | 20 | 9 | 6 | 1 | .371 | .451 | .452 | .902 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | FLD% | CS | CS% |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | C | 1 | 1 | 6 | 6 | | | 1.000 | | .000 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | C | 1 | 1 | 1 | 1 | | | 1.000 | | .000 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | C | 1 | 1 | 6 | 6 | | | 1.000 | | .000 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | C | 1 | 1 | 4 | 4 | | | 1.000 | | .000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | C | 1 | | 1 | 1 | | | 1.000 | | .000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | C | 1 | 1 | 6 | 4 | 2 | | 1.000 | 2 | 1.000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | C | 1 | 1 | 1 | 1 | | | 1.000 | | .000 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | C | 1 | 1 | 6 | 6 | | | 1.000 | | .000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | C | 1 | | 3 | 2 | | 1 | .667 | | .000 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | C | 1 | | 7 | 7 | | | 1.000 | | .000 |
| 7/23/25 | Bridge City Athletics | RK Eagles | W0-12 | C | 1 | 1 | 3 | 3 | | | 1.000 | | .000 |
| 6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | C | 1 | 1 | 7 | 7 | | | 1.000 | | .000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | C | 1 | 1 | 5 | 5 | | | 1.000 | | .000 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | C | 1 | 1 | 1 | 1 | | | 1.000 | | .000 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | C | 1 | 1 | 6 | 3 | 2 | 1 | .833 | 2 | 1.000 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | C | 1 | 1 | 7 | 6 | | 1 | .857 | | .000 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | C | 1 | 1 | 6 | 5 | | 1 | .833 | | .000 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | C | 1 | 1 | 4 | 4 | | | 1.000 | | .000 |
| Spring 2025 | | | | | 18 | 15 | 80 | 72 | 4 | 4 | .950 | 4 | 1.000 |
18 items total