#24Nick DeMarco
Position2B · RF
BatsL
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 1 | 4 | 3 | | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | 4 | 2 | 1 | | | | 2 | | | 2 | .000 | .500 | .000 | .500 |
6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | 4 | 3 | 1 | 2 | | 2 | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | | | | | .500 | .500 | .750 | 1.250 |
5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 1 | 3 | 2 | 2 | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | 4 | 3 | 1 | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
Spring 2025 | | | | 7 | 26 | 19 | 7 | 5 | 1 | 5 | 6 | 1 | 1 | 6 | .263 | .423 | .316 | .739 |
7 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 2B | 1 | | | | | | | .000 |
6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | RF | 1 | 1 | 3 | 2 | 1 | | | 1.000 |
6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | RF | 1 | 1 | 2 | 2 | | | | 1.000 |
6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 2B | 1 | 1 | 2 | 1 | 1 | | | 1.000 |
5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 2B | 1 | | 5 | 1 | 4 | | 1 | 1.000 |
5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | RF | 1 | | 3 | 1 | 2 | | 1 | 1.000 |
5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 2B | 1 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | RF | 1 | 1 | 2 | 1 | | 1 | | .500 |
4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | RF | 1 | | | | | | | .000 |
4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 2B | 1 | 1 | | | | | | .000 |
Spring 2025 | | | | | 7 | 6 | 19 | 9 | 9 | 1 | 3 | .947 |
10 items total