#55Ricky Garcia
PositionSS · IF
BatsR
ThrowsR
HometownStormville, NY
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 9/15/25 | East Fishkill Tigers | Bridge City Athletics | L5-3 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 9/10/25 | East Fishkill Tigers | @Bridge City Athletics | W4-2 | 1 | 3 | 3 | | 1 | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 9/8/25 | East Fishkill Tigers | Bridge City Athletics | L3-1 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/25/25 | East Fishkill Tigers | Putnam Sharks | T2-2 | 1 | 2 | 2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/23/25 | East Fishkill Tigers | Hudson Valley Huskies | W3-22 | 1 | 3 | 2 | 1 | 2 | | 4 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/11/25 | East Fishkill Tigers | @Bridge City Athletics | W7-6 | 1 | 3 | 2 | 1 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 8/5/25 | East Fishkill Tigers | Taconic Titans | W3-6 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/29/25 | East Fishkill Tigers | @Kingsbridge Cubs | L2-5 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | East Fishkill Tigers | @Trash Pandas | W7-0 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | East Fishkill Tigers | @Putnam Sharks | L0-1 | 1 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | East Fishkill Tigers | Trash Pandas | W5-6 | 1 | 4 | 4 | | 1 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6/30/25 | East Fishkill Tigers | @Bridge City Athletics | W13-7 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | | | | | 2 | | .500 | .500 | .750 | 1.250 |
| 6/24/25 | East Fishkill Tigers | @Crooklyn Dodgers | W11-0 | 1 | 4 | 3 | 2 | 3 | | 4 | | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/12/25 | East Fishkill Tigers | Dutchess Reds | W0-2 | 1 | 2 | | | | | | | 1 | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 5/29/25 | East Fishkill Tigers | Kingsbridge Cubs | W2-19 | 1 | 4 | 3 | 2 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 5/27/25 | East Fishkill Tigers | Kingsbridge Cubs | W7-8 | 1 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 5/20/25 | East Fishkill Tigers | Putnam Sharks | L5-1 | 1 | 2 | 2 | | 1 | | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5/13/25 | East Fishkill Tigers | @Hudson Valley Yankees | W8-1 | 1 | 3 | 1 | 3 | | | | 1 | 1 | | | | | .000 | .667 | .000 | .667 |
| 4/30/25 | East Fishkill Tigers | @Trash Pandas | W13-6 | 1 | 4 | 3 | 2 | | | | | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 4/22/25 | East Fishkill Tigers | Bridge City Athletics | W4-5 | 1 | 4 | 3 | 2 | | | | | 1 | | | 2 | | .000 | .250 | .000 | .250 |
| 4/15/25 | East Fishkill Tigers | @Dutchess Orioles | W14-10 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | | 1 | 1 | | | | .333 | .500 | .667 | 1.167 |
| Spring 2025 | | | | 21 | 63 | 50 | 18 | 14 | 2 | 15 | 2 | 10 | 4 | 1 | 8 | 1 | .280 | .419 | .320 | .739 |
21 items total
Pitching Stats
Fielding Stats