Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 1 | 4 | 2 | 2 | 1 | | | 1 | 2 | | 4 | .500 | .750 | .500 | 1.250 |
6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | 1 | 4 | 3 | 3 | 3 | 2 | | | 1 | | 4 | 1.000 | 1.000 | 1.667 | 2.667 |
6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | 4 | 3 | 2 | 2 | | 1 | | 1 | | 2 | .667 | .750 | 1.333 | 2.083 |
5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | | | .500 | .500 | .750 | 1.250 |
5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 1 | 5 | 4 | 2 | 2 | | | 1 | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 1 | 4 | 3 | | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | 4 | 2 | 4 | 2 | | | 3 | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Spring 2025 | | | | 9 | 36 | 27 | 17 | 15 | 3 | 1 | 6 | 9 | 1 | 14 | .556 | .667 | .741 | 1.407 |
9 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | FLD% |
6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | CF | 1 | 1 | 3 | 3 | | 1.000 |
6/26/25 | Bridge City Athletics | @Hudson Valley Huskies | W9-1 | CF | 1 | 1 | 1 | 1 | | 1.000 |
6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | CF | 1 | 1 | | | | .000 |
5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | CF | 1 | 1 | 1 | 1 | | 1.000 |
5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | CF | 1 | 1 | 2 | 2 | | 1.000 |
5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | CF | 1 | 1 | 1 | 1 | | 1.000 |
5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | CF | 1 | 1 | 1 | | 1 | 1.000 |
4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | CF | 1 | 1 | 3 | 2 | 1 | 1.000 |
4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | CF | 1 | 1 | 1 | 1 | | 1.000 |
Spring 2025 | | | | | 9 | 9 | 13 | 11 | 2 | 1.000 |
9 items total