#23Joe Mercurio
PositionC · C · C
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
7/9/25 | Putnam Sharks | @Kingsbridge Cubs | W9-0 | 1 | 4 | 3 | 1 | 2 | | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
7/2/25 | Putnam Sharks | Kingsbridge Cubs | W9-12 | 1 | 4 | 2 | 3 | 1 | | | 1 | 1 | | 2 | .500 | .750 | .500 | 1.250 |
6/30/25 | Putnam Sharks | Hudson Valley Huskies | W1-13 | 1 | 3 | 3 | | 3 | | 2 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
6/25/25 | Putnam Sharks | @Dutchess Reds | W13-0 | 1 | 3 | 1 | 2 | 1 | | 1 | | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
6/23/25 | Putnam Sharks | @Bridge City Athletics | W8-3 | 1 | 4 | 3 | 2 | 3 | | 1 | | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
6/11/25 | Putnam Sharks | Trash Pandas | W1-2 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
6/4/25 | Putnam Sharks | Hudson Valley Yankees | W0-12 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
6/2/25 | Putnam Sharks | @Dutchess Orioles | W15-1 | 1 | 5 | 4 | 2 | 4 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
5/20/25 | Putnam Sharks | @East Fishkill Tigers | W5-1 | 1 | 3 | 2 | 2 | 2 | | | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
4/23/25 | Putnam Sharks | @Trash Pandas | W29-4 | 1 | 5 | | 4 | | | 2 | 2 | 3 | | 1 | .000 | 1.000 | .000 | 1.000 |
4/14/25 | Putnam Sharks | Crooklyn Dodgers | W0-5 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
Spring 2025 | | | | 12 | 43 | 27 | 22 | 20 | 1 | 10 | 5 | 11 | 2 | 10 | .741 | .837 | .778 | 1.615 |
12 items total
Fielding Stats