#27Kris Anderson
Position3B · SS
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 3 | 3 | 1 | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 1 | 4 | 3 | 3 | 3 | | 2 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | | | .667 | .750 | 1.000 | 1.750 |
Spring 2025 | | | | 6 | 22 | 18 | 10 | 11 | 2 | 3 | 4 | 2 | 4 | .611 | .682 | .722 | 1.404 |
6 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 3B | 1 | 1 | | | | | | .000 |
6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | SS | 1 | | 2 | 1 | 1 | | | 1.000 |
5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 3B | 1 | 1 | 3 | | 3 | | 1 | 1.000 |
5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 3B | 1 | | 3 | 1 | 1 | 1 | | .667 |
5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 3B | 1 | 1 | 2 | 1 | 1 | | | 1.000 |
4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 3B | 1 | 1 | 2 | 1 | | 1 | | .500 |
4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 3B | 1 | 1 | 2 | 1 | 1 | | | 1.000 |
Spring 2025 | | | | | 6 | 5 | 14 | 5 | 7 | 2 | 1 | .857 |
7 items total