Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 1 | 4 | 3 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | 1 | 2 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Bridge City Athletics | RK Eagles | W0-12 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | 3 | 3 | | 1 | 1 | | 2 | .333 | .333 | .333 | .667 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| Spring 2025 | | | | 19 | 18 | 15 | 2 | 2 | 3 | 3 | 5 | .133 | .278 | .133 | .411 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | 1 | 1 | 1 | | 1 | | | 7 | 30 | 9 | 2 | 2 | | 1 | | 1 | 1.29 | .310 | 2.57 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | 1 | 1 | 1 | | 1 | | | 7 | 33 | 7 | 3 | 3 | | 1 | 5 | 3 | 1.71 | .259 | 3.86 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 1 | 1 | 1 | | | 1 | | 7 | 33 | 10 | 4 | 1 | | 1 | 1 | 4 | 1.57 | .323 | 1.29 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | 1 | 1 | 1 | | 1 | | | 7 | 31 | 12 | 4 | 3 | | | | 3 | 1.71 | .387 | 3.86 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1 | 1 | | | | | | 4.2 | 22 | 6 | 3 | 2 | | | 2 | 7 | 1.71 | .300 | 3.86 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | 1 | 1 | 1 | | | 1 | | 6 | 35 | 14 | 8 | 8 | 3 | | 3 | 3 | 2.83 | .437 | 12.00 |
| 7/23/25 | Bridge City Athletics | RK Eagles | W0-12 | 1 | 1 | 1 | 1 | 1 | | | 5 | 19 | 5 | | | | | | 1 | 1.00 | .263 | 0.00 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 1 | 1 | | | | 1 | | 6 | 32 | 12 | 9 | 9 | 1 | | 6 | 1 | 3.00 | .462 | 13.50 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 1 | 1 | | | 1 | | 7 | 39 | 17 | 8 | 8 | | | 4 | 5 | 3.00 | .486 | 10.29 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | 1 | 1 | | 1 | | | 5 | 21 | 6 | 3 | 3 | 1 | | 1 | 1 | 1.40 | .300 | 5.40 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 1 | 1 | 1 | | 1 | | | 7 | 33 | 10 | 6 | 4 | | | 2 | 5 | 1.71 | .323 | 5.14 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | 1 | | | | | 1 | 1 | 3.2 | 20 | 4 | 4 | 2 | | | 4 | 3 | 2.18 | .250 | 4.91 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | | | | | | | 2 | 8 | 1 | | | | | 1 | 1 | 1.00 | .143 | 0.00 |
| Spring 2025 | | | | 13 | 11 | 9 | 1 | 6 | 5 | 1 | 74.1 | 356 | 113 | 54 | 45 | 5 | 3 | 29 | 38 | 1.91 | .349 | 5.45 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | DP | FLD% | CS | CS% |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | P | 1 | 1 | 1 | | 1 | | 1.000 | | .000 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | P | 1 | 1 | 1 | | 1 | | 1.000 | | .000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | P | 1 | 1 | 2 | | 2 | | 1.000 | 1 | 1.000 |
| 8/21/25 | Bridge City Athletics | Dutchess Reds | W4-11 | P | 1 | 1 | 1 | 1 | | | 1.000 | | .000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | P | 1 | 1 | 1 | 1 | | | 1.000 | | .000 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | P | 1 | 1 | | | | | .000 | | .000 |
| 7/23/25 | Bridge City Athletics | RK Eagles | W0-12 | P | 1 | 1 | 1 | | 1 | | 1.000 | | .000 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | P | 1 | 1 | | | | | .000 | | .000 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | P | 1 | 1 | 3 | | 3 | 1 | 1.000 | | .000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1B | 1 | | 1 | 1 | | 1 | 1.000 | | .000 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | P | 1 | 1 | | | | | .000 | | .000 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | P | 1 | 1 | | | | | .000 | | .000 |
| 4/22/25 | Bridge City Athletics | @East Fishkill Tigers | L4-5 | P | 1 | | 1 | | 1 | | 1.000 | | .000 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | P | 1 | | | | | | .000 | | .000 |
| Spring 2025 | | | | | 14 | 11 | 12 | 3 | 9 | 2 | 1.000 | 1 | 1.000 |
14 items total