#39Gavin Campbell
PositionOF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/29/25 | Putnam Sharks | Bridge City Athletics | W2-3 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/24/25 | Putnam Sharks | @Bridge City Athletics | L2-6 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/22/25 | Putnam Sharks | Bridge City Athletics | W1-3 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/28/25 | Putnam Sharks | @Kingsbridge Cubs | L6-7 | 1 | 3 | 3 | 1 | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 8/25/25 | Putnam Sharks | @East Fishkill Tigers | T2-2 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/4/25 | Putnam Sharks | Bridge City Athletics | W4-8 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/9/25 | Putnam Sharks | @Kingsbridge Cubs | W9-0 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/30/25 | Putnam Sharks | Hudson Valley Huskies | W1-13 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/25/25 | Putnam Sharks | @Dutchess Reds | W13-0 | 1 | 3 | 1 | 2 | | | 1 | | 2 | | 1 | .000 | .667 | .000 | .667 |
| 6/4/25 | Putnam Sharks | Hudson Valley Yankees | W0-12 | 1 | 2 | 2 | 1 | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/2/25 | Putnam Sharks | @Dutchess Orioles | W15-1 | 1 | 5 | 2 | 1 | | | 2 | 2 | 1 | | | .000 | .600 | .000 | .600 |
| 5/20/25 | Putnam Sharks | @East Fishkill Tigers | W5-1 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | 1 | 3 | 2 | | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 13 | 28 | 21 | 7 | 7 | 1 | 4 | 3 | 4 | 5 | 1 | .333 | .500 | .381 | .881 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 9/24/25 | Putnam Sharks | @Bridge City Athletics | L2-6 | 1 | 1 | 1 | | | 1 | 6 | 29 | 8 | 6 | 4 | | 1 | 1 | 5 | 1.50 | 1 | .296 | 6.00 |
| 9/10/25 | Putnam Sharks | @Kingsbridge Cubs | W4-1 | 1 | 1 | 1 | | 1 | | 7 | 28 | 4 | 1 | | | | 1 | 9 | .71 | | .148 | 0.00 |
| 8/28/25 | Putnam Sharks | @Kingsbridge Cubs | L6-7 | 1 | 1 | | | | | 4 | 19 | 2 | 4 | 3 | | 1 | 3 | 6 | 1.25 | 1 | .133 | 6.75 |
| 8/4/25 | Putnam Sharks | Bridge City Athletics | W4-8 | 1 | 1 | | | | | 4.2 | 28 | 10 | 4 | 4 | | | 6 | 7 | 3.43 | | .455 | 7.71 |
| 7/28/25 | Putnam Sharks | Trash Pandas | W12-17 | 1 | 1 | | | | | 2 | 17 | 7 | 6 | 5 | 1 | 1 | 2 | 2 | 4.50 | 1 | .500 | 22.50 |
| 7/16/25 | Putnam Sharks | East Fishkill Tigers | W0-1 | 1 | 1 | 1 | 1 | 1 | | 7 | 26 | 4 | | | | 1 | 2 | 6 | .86 | | .174 | 0.00 |
| 7/2/25 | Putnam Sharks | Kingsbridge Cubs | W9-12 | 1 | 1 | | | 1 | | 6.1 | 29 | 5 | 6 | 5 | 1 | | 5 | 5 | 1.58 | | .208 | 7.11 |
| 6/23/25 | Putnam Sharks | @Bridge City Athletics | W8-3 | 1 | 1 | | | 1 | | 4.1 | 18 | 1 | 2 | | | | 4 | 6 | 1.15 | | .071 | 0.00 |
| 6/11/25 | Putnam Sharks | Trash Pandas | W1-2 | 1 | 1 | | | | | 3.2 | 22 | 5 | 1 | 1 | | | 7 | 4 | 3.27 | | .333 | 2.45 |
| 6/2/25 | Putnam Sharks | @Dutchess Orioles | W15-1 | 1 | 1 | | | 1 | | 4 | 16 | 2 | 1 | 1 | | | 4 | 5 | 1.50 | 2 | .167 | 2.25 |
| 5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | 1 | 1 | | | | 1 | 5 | 25 | 4 | 7 | 4 | | | 5 | 7 | 1.80 | 1 | .200 | 7.20 |
| 4/30/25 | Putnam Sharks | @RK Eagles | W17-0 | 1 | 1 | 1 | 1 | 1 | | 5 | 18 | | | | | | 3 | 9 | .60 | | | 0.00 |
| 4/14/25 | Putnam Sharks | Crooklyn Dodgers | W0-5 | 1 | 1 | | | 1 | | 5 | 19 | 2 | | | | 1 | 1 | 7 | .60 | | .118 | 0.00 |
| Spring 2025 | | | | 13 | 13 | 4 | 2 | 7 | 2 | 64 | 294 | 54 | 38 | 27 | 2 | 5 | 44 | 78 | 1.53 | 6 | .220 | 3.80 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | E | DP |
| 9/24/25 | Putnam Sharks | @Bridge City Athletics | L2-6 | P | 1 | 1 | | 1 | 1 | |
| 9/10/25 | Putnam Sharks | @Kingsbridge Cubs | W4-1 | P | 1 | 1 | | 2 | 2 | |
| 8/4/25 | Putnam Sharks | Bridge City Athletics | W4-8 | SP | 1 | 1 | 4.2 | | | 1 |
| 7/2/25 | Putnam Sharks | Kingsbridge Cubs | W9-12 | P | 1 | 1 | | 1 | 1 | |
| 5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | P | 1 | 1 | | 2 | 2 | |
| 4/14/25 | Putnam Sharks | Crooklyn Dodgers | W0-5 | P | 1 | 1 | | 1 | 1 | |
| Spring 2025 | | | | | 6 | 6 | 4.2 | 7 | 7 | 1 |
6 items total