#39Gavin Campbell
PositionOF · P
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
7/9/25 | Putnam Sharks | @Kingsbridge Cubs | W9-0 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
6/30/25 | Putnam Sharks | Hudson Valley Huskies | W1-13 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
6/25/25 | Putnam Sharks | @Dutchess Reds | W13-0 | 1 | 3 | 1 | 2 | | 1 | | 2 | | 1 | .000 | .667 | .000 | .667 |
6/4/25 | Putnam Sharks | Hudson Valley Yankees | W0-12 | 1 | 2 | 2 | 1 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
6/2/25 | Putnam Sharks | @Dutchess Orioles | W15-1 | 1 | 5 | 2 | 1 | | 2 | 2 | 1 | | | .000 | .600 | .000 | .600 |
5/20/25 | Putnam Sharks | @East Fishkill Tigers | W5-1 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | 1 | 3 | 2 | | 2 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
Spring 2025 | | | | 7 | 20 | 13 | 5 | 5 | 4 | 3 | 4 | 3 | 1 | .385 | .600 | .385 | .985 |
7 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | WP | OBA | ERA |
7/2/25 | Putnam Sharks | Kingsbridge Cubs | W9-12 | 1 | 1 | | | 1 | | 6.1 | 29 | 5 | 6 | 5 | 1 | | 5 | 5 | 1.58 | | .208 | 7.11 |
6/23/25 | Putnam Sharks | @Bridge City Athletics | W8-3 | 1 | 1 | | | 1 | | 4.1 | 18 | 1 | 2 | | | | 4 | 6 | 1.15 | | .071 | 0.00 |
6/11/25 | Putnam Sharks | Trash Pandas | W1-2 | 1 | 1 | | | | | 3.2 | 22 | 5 | 1 | 1 | | | 7 | 4 | 3.27 | | .333 | 2.45 |
6/2/25 | Putnam Sharks | @Dutchess Orioles | W15-1 | 1 | 1 | | | 1 | | 4 | 16 | 2 | 1 | 1 | | | 4 | 5 | 1.50 | 2 | .167 | 2.25 |
5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | 1 | 1 | | | | 1 | 5 | 25 | 4 | 7 | 4 | | | 5 | 7 | 1.80 | 1 | .200 | 7.20 |
4/30/25 | Putnam Sharks | @RK Eagles | W17-0 | 1 | 1 | 1 | 1 | 1 | | 5 | 18 | | | | | | 3 | 9 | .60 | | | 0.00 |
4/14/25 | Putnam Sharks | Crooklyn Dodgers | W0-5 | 1 | 1 | | | 1 | | 5 | 19 | 2 | | | | 1 | 1 | 7 | .60 | | .118 | 0.00 |
Spring 2025 | | | | 7 | 7 | 1 | 1 | 5 | 1 | 33.1 | 147 | 19 | 17 | 11 | 1 | 1 | 29 | 43 | 1.44 | 3 | .162 | 2.97 |
7 items total
Fielding Stats