#1Greg Chanelli
PositionLF · CF
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | 1 | 3 | 3 | 1 | 3 | | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | 1 | 4 | 4 | 1 | 1 | | | | | | | 2 | | .250 | .250 | .250 | .500 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 1 | 3 | 3 | 1 | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | 1 | 3 | 3 | | 1 | | | | | | 1 | 2 | | .333 | .333 | .333 | .667 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 1 | 4 | 3 | 2 | 1 | 1 | | | | 1 | | 2 | | .333 | .500 | .667 | 1.167 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | | 2 | | .667 | .750 | .667 | 1.417 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | 1 | 4 | 4 | | 1 | | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/28/25 | Bridge City Athletics | @Kingsbridge Cubs | L4-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | 1 | 4 | 3 | 2 | 2 | | | | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | | 1 | 1 | 2 | | .333 | .500 | 1.333 | 1.833 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | 1 | 4 | 4 | 2 | 1 | | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| Spring 2025 | | | | 15 | 53 | 48 | 14 | 18 | 2 | 1 | 4 | 1 | 4 | 3 | 12 | 1 | .375 | .434 | .479 | .913 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | LF | 1 | 1 | 4 | 3 | | 1 | | .750 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | LF | 1 | 1 | 1 | 1 | | | | 1.000 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | LF | 1 | 1 | | | | | | .000 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | LF | 1 | 1 | 3 | 2 | 1 | | | 1.000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | LF | 1 | 1 | 2 | 2 | | | | 1.000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | LF | 1 | 1 | | | | | | .000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | LF | 1 | 1 | 3 | 3 | | | | 1.000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | LF | 1 | 1 | 1 | 1 | | | | 1.000 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | LF | 1 | 1 | 1 | 1 | | | | 1.000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | LF | 1 | 1 | | | | | | .000 |
| 7/16/25 | Bridge City Athletics | Kingsbridge Cubs | L9-2 | CF | 1 | | 6 | 5 | 1 | | 1 | 1.000 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | LF | 1 | 1 | 2 | 2 | | | | 1.000 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | CF | 1 | | | | | | | .000 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | LF | 1 | 1 | 1 | 1 | | | | 1.000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | LF | 1 | 1 | | | | | | .000 |
| 5/19/25 | Bridge City Athletics | @Crooklyn Dodgers | W8-0 | 2B | 1 | | | | | | | .000 |
| 5/15/25 | Bridge City Athletics | @Trash Pandas | W15-3 | LF | 1 | 1 | 1 | 1 | | | | 1.000 |
| Spring 2025 | | | | | 14 | 14 | 25 | 22 | 2 | 1 | 1 | .960 |
17 items total