Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9/29/25 | Putnam Sharks | Bridge City Athletics | W2-3 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9/24/25 | Putnam Sharks | @Bridge City Athletics | L2-6 | 1 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 9/22/25 | Putnam Sharks | Bridge City Athletics | W1-3 | 1 | 3 | 3 | 1 | | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 9/10/25 | Putnam Sharks | @Kingsbridge Cubs | W4-1 | 1 | 3 | 3 | 1 | 1 | 1 | | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 9/8/25 | Putnam Sharks | Kingsbridge Cubs | W1-6 | 1 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 8/28/25 | Putnam Sharks | @Kingsbridge Cubs | L6-7 | 1 | 4 | 4 | | 2 | 1 | | 2 | | | 1 | | 1 | .500 | .500 | .750 | 1.250 |
| 8/25/25 | Putnam Sharks | @East Fishkill Tigers | T2-2 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/28/25 | Putnam Sharks | Trash Pandas | W12-17 | 1 | 4 | 3 | 2 | 2 | 1 | | 2 | | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 7/16/25 | Putnam Sharks | East Fishkill Tigers | W0-1 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 7/9/25 | Putnam Sharks | @Kingsbridge Cubs | W9-0 | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/2/25 | Putnam Sharks | Kingsbridge Cubs | W9-12 | 1 | 4 | 4 | 3 | 3 | | 1 | 3 | | | | | 1 | .750 | .750 | 1.500 | 2.250 |
| 6/30/25 | Putnam Sharks | Hudson Valley Huskies | W1-13 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Putnam Sharks | @Dutchess Reds | W13-0 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/23/25 | Putnam Sharks | @Bridge City Athletics | W8-3 | 1 | 4 | 3 | | 3 | 1 | | 2 | | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/11/25 | Putnam Sharks | Trash Pandas | W1-2 | 1 | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/4/25 | Putnam Sharks | Hudson Valley Yankees | W0-12 | 1 | 3 | 2 | 1 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/2/25 | Putnam Sharks | @Dutchess Orioles | W15-1 | 1 | 5 | 3 | 1 | 1 | | 1 | 3 | 2 | | | | | .333 | .600 | 1.333 | 1.933 |
| 5/20/25 | Putnam Sharks | @East Fishkill Tigers | W5-1 | 1 | 3 | 3 | | | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | 1 | 3 | 3 | 2 | 2 | 2 | | 1 | | | | | 1 | .667 | .667 | 1.333 | 2.000 |
| 4/30/25 | Putnam Sharks | @RK Eagles | W17-0 | 1 | 5 | 3 | 2 | 2 | | | | 1 | | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 4/23/25 | Putnam Sharks | @Trash Pandas | W29-4 | 1 | 5 | 3 | 3 | 1 | | | 1 | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| 4/14/25 | Putnam Sharks | Crooklyn Dodgers | W0-5 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| Spring 2025 | | | | 22 | 76 | 62 | 22 | 22 | 6 | 2 | 17 | 7 | 6 | 3 | 1 | 10 | .355 | .467 | .548 | 1.015 |
22 items total
Pitching Stats
| Date | Team | Opponent | Result | G | SVO | INN | BF | H | R | ER | SO | WHIP | OBA | ERA |
| 8/28/25 | Putnam Sharks | @Kingsbridge Cubs | L6-7 | 1 | | 1 | 3 | | | | | .00 | | 0.00 |
| 8/25/25 | Putnam Sharks | @East Fishkill Tigers | T2-2 | 1 | 1 | 1 | 6 | 2 | 2 | | 1 | 2.00 | .333 | 0.00 |
| 7/2/25 | Putnam Sharks | Kingsbridge Cubs | W9-12 | 1 | | 0.2 | 6 | 4 | 3 | 2 | | 6.00 | .667 | 27.00 |
| 5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | 1 | | 1 | 8 | 3 | 3 | | 1 | 3.00 | .375 | 0.00 |
| Spring 2025 | | | | 4 | 1 | 3.2 | 23 | 9 | 8 | 2 | 2 | 2.45 | .391 | 4.91 |