| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9/15/25 | East Fishkill Tigers | Bridge City Athletics | L5-3 | 1 | 4 | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | |||||||
| 9/10/25 | East Fishkill Tigers | @Bridge City Athletics | W4-2 | 1 | 4 | 4 | 1 | 1 | 3 | .250 | .250 | .250 | .500 | |||||||
| 9/8/25 | East Fishkill Tigers | Bridge City Athletics | L3-1 | 1 | 3 | 2 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | |||||||
| 8/23/25 | East Fishkill Tigers | Hudson Valley Huskies | W3-22 | 1 | 4 | 4 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 8/11/25 | East Fishkill Tigers | @Bridge City Athletics | W7-6 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .667 | .667 | 1.000 | 1.667 | ||||
| 8/5/25 | East Fishkill Tigers | Taconic Titans | W3-6 | 1 | 3 | 3 | 1 | 2 | .667 | .667 | .667 | 1.333 | ||||||||
| 7/29/25 | East Fishkill Tigers | @Kingsbridge Cubs | L2-5 | 1 | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | |||||||
| 7/22/25 | East Fishkill Tigers | @Trash Pandas | W7-0 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
| 7/16/25 | East Fishkill Tigers | @Putnam Sharks | L0-1 | 1 | 3 | 3 | 2 | .000 | .000 | .000 | .000 | |||||||||
| 7/10/25 | East Fishkill Tigers | Trash Pandas | W5-6 | 1 | 4 | 4 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 6/24/25 | East Fishkill Tigers | @Crooklyn Dodgers | W11-0 | 1 | 4 | 4 | 3 | 1 | 1 | .750 | .750 | 1.000 | 1.750 | |||||||
| 5/29/25 | East Fishkill Tigers | Kingsbridge Cubs | W2-19 | 1 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | .750 | .750 | 1.750 | 2.500 | |||||
| 5/20/25 | East Fishkill Tigers | Putnam Sharks | L5-1 | 1 | 2 | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||
| 5/13/25 | East Fishkill Tigers | @Hudson Valley Yankees | W8-1 | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||||||
| 4/30/25 | East Fishkill Tigers | @Trash Pandas | W13-6 | 1 | 4 | 4 | 1 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 4/22/25 | East Fishkill Tigers | Bridge City Athletics | W4-5 | 1 | 4 | 4 | 2 | 1 | 2 | .500 | .500 | .500 | 1.000 | |||||||
| Spring 2025 | 16 | 52 | 47 | 13 | 21 | 4 | 1 | 5 | 1 | 3 | 6 | 1 | 9 | .447 | .490 | .574 | 1.065 |
2024 35+ HVMSBL Rookie of the Year