Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
7/10/25 | East Fishkill Tigers | Trash Pandas | W5-6 | 1 | 4 | 3 | | 2 | 1 | | 2 | | 1 | 1 | | .667 | .750 | 1.000 | 1.750 |
6/24/25 | East Fishkill Tigers | @Crooklyn Dodgers | W11-0 | 1 | 5 | 4 | | 2 | | | 1 | 1 | | 1 | 1 | .500 | .600 | .500 | 1.100 |
5/27/25 | East Fishkill Tigers | Kingsbridge Cubs | W7-8 | 1 | 3 | 3 | | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
5/20/25 | East Fishkill Tigers | Putnam Sharks | L5-1 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
5/13/25 | East Fishkill Tigers | @Hudson Valley Yankees | W8-1 | 1 | 2 | 2 | | 1 | 1 | | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
4/30/25 | East Fishkill Tigers | @Trash Pandas | W13-6 | 1 | 3 | 3 | 3 | 3 | | 1 | 1 | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
4/22/25 | East Fishkill Tigers | Bridge City Athletics | W4-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | 2 | .333 | .333 | .333 | .667 |
Spring 2025 | | | | 7 | 22 | 20 | 4 | 12 | 2 | 1 | 6 | 1 | 1 | 2 | 4 | .600 | .636 | .800 | 1.436 |
7 items total