#19Rick Sternkopf
PositionC · UT · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 9/29/25 | Bridge City Athletics | @Putnam Sharks | L2-3 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 9/24/25 | Bridge City Athletics | Putnam Sharks | W2-6 | 1 | 3 | 3 | | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 9/22/25 | Bridge City Athletics | @Putnam Sharks | L1-3 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/15/25 | Bridge City Athletics | @East Fishkill Tigers | W5-3 | 1 | 3 | 3 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 9/10/25 | Bridge City Athletics | East Fishkill Tigers | L4-2 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/8/25 | Bridge City Athletics | @East Fishkill Tigers | W3-1 | 1 | 1 | 1 | | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | 1 | 4 | 1 | 1 | 1 | | | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1 | 3 | 2 | | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | 1 | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 1 | 4 | 4 | 1 | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 1 | 3 | 2 | | 2 | | 3 | | | | | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 1 | 3 | 2 | 2 | 1 | | 2 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| Spring 2025 | | | | 16 | 43 | 36 | 7 | 13 | 4 | 10 | 1 | 4 | 5 | 1 | 1 | .361 | .429 | .472 | .901 |
16 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | DP | FLD% |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 2B | 1 | | 2 | 1 | 1 | 1 | 1.000 |
| 8/26/25 | Bridge City Athletics | @Trash Pandas | W15-2 | 3B | 1 | | | | | | .000 |
| 8/14/25 | Bridge City Athletics | @Hudson Valley Yankees | W7-3 | 3B | 1 | 1 | | | | | .000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 1B | 1 | 1 | 3 | 3 | | 1 | 1.000 |
| 8/11/25 | Bridge City Athletics | East Fishkill Tigers | L7-6 | 3B | 1 | | | | | | .000 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | P | 1 | | 1 | | 1 | | 1.000 |
| 8/7/25 | Bridge City Athletics | Trash Pandas | L9-5 | 3B | 1 | | | | | | .000 |
| 8/4/25 | Bridge City Athletics | @Putnam Sharks | L4-8 | RF | 1 | 1 | 1 | 1 | | | 1.000 |
| 6/30/25 | Bridge City Athletics | East Fishkill Tigers | L13-7 | C | 1 | 1 | 3 | 3 | | | 1.000 |
| 6/23/25 | Bridge City Athletics | Putnam Sharks | L8-3 | C | 1 | 1 | 6 | 6 | | | 1.000 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | 2B | 1 | 1 | 1 | | 1 | | 1.000 |
| 5/7/25 | Bridge City Athletics | @Putnam Sharks | W14-4 | RF | 1 | | | | | | .000 |
| 5/1/25 | Bridge City Athletics | Kingsbridge Cubs | W6-8 | 2B | 1 | 1 | 3 | 1 | 2 | 1 | 1.000 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | 2B | 1 | | | | | | .000 |
| 4/17/25 | Bridge City Athletics | Taconic Titans | W2-20 | RF | 1 | | | | | | .000 |
| Spring 2025 | | | | | 10 | 7 | 20 | 15 | 5 | 3 | 1.000 |
15 items total