#27Bennet Poepping
PositionIF · P · OF
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
7/9/25 | Kingsbridge Cubs | Putnam Sharks | L9-0 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
7/2/25 | Kingsbridge Cubs | @Putnam Sharks | L9-12 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | | | | .667 | .750 | 2.000 | 2.750 |
6/24/25 | Kingsbridge Cubs | @Trash Pandas | W16-1 | 1 | 4 | 4 | 2 | 2 | 2 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
6/5/25 | Kingsbridge Cubs | RK Eagles | L9-4 | 1 | 4 | 3 | 1 | 2 | | 1 | 2 | 1 | | | 1 | .667 | .750 | 1.667 | 2.417 |
5/29/25 | Kingsbridge Cubs | @East Fishkill Tigers | L2-19 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
5/27/25 | Kingsbridge Cubs | @East Fishkill Tigers | L7-8 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
5/20/25 | Kingsbridge Cubs | Trash Pandas | L8-0 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
5/1/25 | Kingsbridge Cubs | @Bridge City Athletics | L6-8 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
4/22/25 | Kingsbridge Cubs | @Hudson Valley Yankees | L2-3 | 1 | 3 | 2 | | 1 | 1 | | 1 | | | 1 | 1 | .500 | .333 | 1.000 | 1.333 |
4/17/25 | Kingsbridge Cubs | Dutchess Reds | L15-4 | 1 | 3 | | 1 | | | | | 3 | | | | .000 | 1.000 | .000 | 1.000 |
Spring 2025 | | | | 10 | 34 | 28 | 8 | 11 | 5 | 2 | 7 | 5 | 2 | 1 | 2 | .393 | .471 | .786 | 1.256 |
10 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | SacF | PC | WHIP | WP | OBA | ERA |
6/24/25 | Kingsbridge Cubs | @Trash Pandas | W16-1 | 1 | 1 | 1 | 4 | 17 | 2 | 1 | 1 | 1 | 2 | 8 | | 73 | 1.00 | | .143 | 2.25 |
6/5/25 | Kingsbridge Cubs | RK Eagles | L9-4 | 1 | | | 1 | 4 | | | | | 1 | 2 | | 18 | 1.00 | | | 0.00 |
5/27/25 | Kingsbridge Cubs | @East Fishkill Tigers | L7-8 | 1 | 1 | | 6 | 26 | 5 | 2 | 1 | | 3 | 6 | | 99 | 1.33 | 1 | .217 | 1.50 |
5/20/25 | Kingsbridge Cubs | Trash Pandas | L8-0 | 1 | 1 | | 3 | 13 | 2 | | | | 2 | 4 | | 51 | 1.33 | 1 | .182 | 0.00 |
5/1/25 | Kingsbridge Cubs | @Bridge City Athletics | L6-8 | 1 | | | 3 | 14 | 1 | 1 | 1 | | 4 | 3 | 1 | 55 | 1.67 | 1 | .111 | 3.00 |
4/17/25 | Kingsbridge Cubs | Dutchess Reds | L15-4 | 1 | | | 1 | 3 | | | | | | 1 | | | .00 | | | 0.00 |
Spring 2025 | | | | 6 | 3 | 1 | 18 | 77 | 10 | 4 | 3 | 1 | 12 | 24 | 1 | 296 | 1.22 | 3 | .159 | 1.50 |
6 items total