Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
7/9/25 | Putnam Sharks | @Kingsbridge Cubs | W9-0 | 1 | 4 | 4 | | 3 | | 2 | | | | | | .750 | .750 | .750 | 1.500 |
6/25/25 | Putnam Sharks | @Dutchess Reds | W13-0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | | 2 | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
6/23/25 | Putnam Sharks | @Bridge City Athletics | W8-3 | 1 | 4 | 4 | | 2 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
6/11/25 | Putnam Sharks | Trash Pandas | W1-2 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
6/2/25 | Putnam Sharks | @Dutchess Orioles | W15-1 | 1 | 5 | 5 | 3 | 3 | 1 | 1 | | | | | | .600 | .600 | .800 | 1.400 |
5/20/25 | Putnam Sharks | @East Fishkill Tigers | W5-1 | 1 | 3 | 2 | 1 | 1 | | 2 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
4/30/25 | Putnam Sharks | @RK Eagles | W17-0 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
4/23/25 | Putnam Sharks | @Trash Pandas | W29-4 | 1 | 5 | 4 | 2 | 2 | | 1 | | 1 | | | | .500 | .600 | .500 | 1.100 |
4/14/25 | Putnam Sharks | Crooklyn Dodgers | W0-5 | 1 | 3 | 3 | 1 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
Spring 2025 | | | | 9 | 34 | 29 | 9 | 13 | 2 | 9 | 2 | 3 | 3 | 2 | 1 | .448 | .529 | .517 | 1.047 |
9 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | WHIP | WP | OBA | ERA |
7/9/25 | Putnam Sharks | @Kingsbridge Cubs | W9-0 | 1 | 1 | 1 | 1 | 1 | | | 7 | 23 | 2 | | | | | 11 | .29 | 1 | .087 | 0.00 |
6/25/25 | Putnam Sharks | @Dutchess Reds | W13-0 | 1 | 1 | | | 1 | | | 3 | 13 | 2 | | | | 1 | 1 | 1.00 | | .167 | 0.00 |
6/23/25 | Putnam Sharks | @Bridge City Athletics | W8-3 | 1 | | | | | 1 | 1 | 2.2 | 13 | 4 | 1 | 1 | | | 3 | 1.50 | | .308 | 3.37 |
6/11/25 | Putnam Sharks | Trash Pandas | W1-2 | 1 | | | | 1 | | | 3.1 | 11 | 1 | | | | | 4 | .30 | | .091 | 0.00 |
6/2/25 | Putnam Sharks | @Dutchess Orioles | W15-1 | 1 | | | | | 1 | 1 | 3 | 12 | 2 | | | 1 | | 3 | .67 | | .182 | 0.00 |
Spring 2025 | | | | 5 | 2 | 1 | 1 | 3 | 2 | 2 | 19 | 72 | 11 | 1 | 1 | 1 | 1 | 22 | .63 | 1 | .157 | .47 |
Fielding Stats