Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
6/30/25 | East Fishkill Tigers | @Bridge City Athletics | W13-7 | 1 | 4 | 4 | | | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
6/24/25 | East Fishkill Tigers | @Crooklyn Dodgers | W11-0 | 1 | 5 | 4 | | 2 | | | 1 | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
5/29/25 | East Fishkill Tigers | Kingsbridge Cubs | W2-19 | 1 | 3 | 3 | 1 | 1 | 1 | | 2 | | | | | .333 | .333 | .667 | 1.000 |
5/27/25 | East Fishkill Tigers | Kingsbridge Cubs | W7-8 | 1 | 4 | 3 | 1 | | | | 1 | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
5/20/25 | East Fishkill Tigers | Putnam Sharks | L5-1 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
5/13/25 | East Fishkill Tigers | @Hudson Valley Yankees | W8-1 | 1 | 3 | 3 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
4/30/25 | East Fishkill Tigers | @Trash Pandas | W13-6 | 1 | 3 | 3 | 1 | 3 | | 1 | 5 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
4/22/25 | East Fishkill Tigers | Bridge City Athletics | W4-5 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
4/15/25 | East Fishkill Tigers | @Dutchess Orioles | W14-10 | 1 | 3 | 3 | 2 | 1 | 1 | | 2 | | | | | .333 | .333 | .667 | 1.000 |
Spring 2025 | | | | 9 | 28 | 26 | 5 | 7 | 2 | 1 | 12 | 2 | 6 | 1 | 1 | .269 | .321 | .462 | .783 |
9 items total