Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
7/10/25 | East Fishkill Tigers | Trash Pandas | W5-6 | 1 | 4 | 3 | 2 | 2 | | | | 1 | 1 | | 2 | .667 | .750 | .667 | 1.417 |
6/30/25 | East Fishkill Tigers | @Bridge City Athletics | W13-7 | 1 | 4 | 4 | 3 | 3 | | | 1 | | | | 2 | .750 | .750 | .750 | 1.500 |
6/24/25 | East Fishkill Tigers | @Crooklyn Dodgers | W11-0 | 1 | 5 | 5 | 3 | 3 | 1 | | 1 | | | | 1 | .600 | .600 | .800 | 1.400 |
6/12/25 | East Fishkill Tigers | Dutchess Reds | W0-2 | 1 | 2 | 2 | 1 | 1 | | | | | | | 2 | .500 | .500 | .500 | 1.000 |
5/29/25 | East Fishkill Tigers | Kingsbridge Cubs | W2-19 | 1 | 4 | 4 | 3 | 4 | | 1 | 2 | | | | 3 | 1.000 | 1.000 | 1.500 | 2.500 |
5/27/25 | East Fishkill Tigers | Kingsbridge Cubs | W7-8 | 1 | 4 | 3 | 1 | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
5/20/25 | East Fishkill Tigers | Putnam Sharks | L5-1 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
5/13/25 | East Fishkill Tigers | @Hudson Valley Yankees | W8-1 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
4/30/25 | East Fishkill Tigers | @Trash Pandas | W13-6 | 1 | 1 | | | | | | 2 | | | 1 | | .000 | .000 | .000 | .000 |
4/22/25 | East Fishkill Tigers | Bridge City Athletics | W4-5 | 1 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
4/15/25 | East Fishkill Tigers | @Dutchess Orioles | W14-10 | 1 | 4 | 4 | 2 | 1 | | | | | 2 | | 3 | .250 | .250 | .250 | .500 |
Spring 2025 | | | | 11 | 37 | 33 | 15 | 14 | 1 | 1 | 6 | 3 | 6 | 1 | 14 | .424 | .459 | .515 | .975 |
11 items total