Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
7/9/25 | Putnam Sharks | @Kingsbridge Cubs | W9-0 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | | 1 | | | .333 | .333 | 1.333 | 1.667 |
7/2/25 | Putnam Sharks | Kingsbridge Cubs | W9-12 | 1 | 4 | 3 | | 1 | | | 1 | 2 | | | .333 | .500 | .333 | .833 |
6/30/25 | Putnam Sharks | Hudson Valley Huskies | W1-13 | 1 | 3 | 3 | 2 | 2 | | 3 | | | 1 | | .667 | .667 | .667 | 1.333 |
6/25/25 | Putnam Sharks | @Dutchess Reds | W13-0 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | | 1 | | | .667 | .667 | 1.667 | 2.333 |
6/11/25 | Putnam Sharks | Trash Pandas | W1-2 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
6/4/25 | Putnam Sharks | Hudson Valley Yankees | W0-12 | 1 | 2 | 1 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
6/2/25 | Putnam Sharks | @Dutchess Orioles | W15-1 | 1 | 6 | 6 | | 2 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
5/20/25 | Putnam Sharks | @East Fishkill Tigers | W5-1 | 1 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | 1 | 3 | 2 | | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
4/30/25 | Putnam Sharks | @RK Eagles | W17-0 | 1 | 4 | 4 | 3 | 1 | | 2 | | | 1 | | .250 | .250 | .250 | .500 |
4/23/25 | Putnam Sharks | @Trash Pandas | W29-4 | 1 | 4 | 4 | 3 | 4 | | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
4/14/25 | Putnam Sharks | Crooklyn Dodgers | W0-5 | 1 | 2 | | 1 | | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
Spring 2025 | | | | 12 | 39 | 33 | 12 | 13 | 2 | 16 | 6 | 8 | 2 | 1 | .394 | .487 | .576 | 1.063 |
12 items total