Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/18/25 | RK Eagles | Taconic Titans | W13-17 | 1 | 4 | 4 | 1 | 1 | | 3 | | | | | .250 | .250 | .250 | .500 |
| 9/9/25 | RK Eagles | Hudson Valley Huskies | W5-10 | 1 | 3 | 2 | 2 | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 8/21/25 | RK Eagles | @Crooklyn Dodgers | W20-8 | 1 | 5 | 3 | 2 | 2 | | 1 | 1 | 1 | | 1 | .667 | .800 | .667 | 1.467 |
| 8/19/25 | RK Eagles | Hudson Valley Yankees | L9-7 | 1 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 8/12/25 | RK Eagles | Trash Pandas | L12-9 | 1 | 3 | 2 | 1 | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 8/4/25 | RK Eagles | Crooklyn Dodgers | L4-3 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 7/23/25 | RK Eagles | @Bridge City Athletics | L0-12 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/16/25 | RK Eagles | Hudson Valley Yankees | W7-16 | 1 | 4 | 4 | 1 | 1 | | 1 | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 7/16/25 | RK Eagles | @Hudson Valley Yankees | W12-6 | 1 | 3 | 2 | 1 | 1 | | | | 1 | 1 | 2 | .500 | .667 | .500 | 1.167 |
| 6/23/25 | RK Eagles | @Taconic Titans | L9-10 | 1 | 4 | 2 | 1 | 1 | | | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 6/12/25 | RK Eagles | Dutchess Orioles | L6-1 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/5/25 | RK Eagles | @Kingsbridge Cubs | W9-4 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 5/27/25 | RK Eagles | @Dutchess Reds | L1-4 | 1 | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 5/20/25 | RK Eagles | Dutchess Reds | W4-5 | 1 | 3 | 2 | | 1 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 5/12/25 | RK Eagles | Taconic Titans | W0-12 | 1 | 1 | 1 | 1 | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 4/21/25 | RK Eagles | @Dutchess Orioles | W14-7 | 1 | 3 | 3 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/16/25 | RK Eagles | Hudson Valley Huskies | W12-13 | 1 | 3 | 3 | | 1 | 1 | 2 | | | 1 | | .333 | .333 | .667 | 1.000 |
| Spring 2025 | | | | 17 | 52 | 42 | 11 | 12 | 1 | 12 | 3 | 7 | 10 | 6 | .286 | .423 | .310 | .733 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 9/23/25 | RK Eagles | @Dutchess Reds | L3-9 | 1 | 1 | | | 1 | | | 3.2 | 22 | 11 | 9 | 7 | | | 2 | | 83 | 3.55 | .550 | 17.18 |
| 9/16/25 | RK Eagles | @Dutchess Orioles | L2-4 | 1 | | | | 1 | | | 6 | 30 | 11 | 4 | 4 | | 1 | | 6 | 89 | 1.83 | .379 | 6.00 |
| 8/21/25 | RK Eagles | @Crooklyn Dodgers | W20-8 | 1 | | | 1 | | | | 5.1 | 24 | 8 | 4 | 3 | | 1 | 1 | 6 | 77 | 1.69 | .364 | 5.06 |
| 8/19/25 | RK Eagles | Hudson Valley Yankees | L9-7 | 1 | | | | | | | 2.2 | 15 | 6 | 3 | 2 | | | 1 | | 41 | 2.62 | .429 | 6.75 |
| 8/12/25 | RK Eagles | Trash Pandas | L12-9 | 1 | | | | | | | 0.2 | 2 | | | | | | | | 4 | .00 | | 0.00 |
| 8/4/25 | RK Eagles | Crooklyn Dodgers | L4-3 | 1 | 1 | | | 1 | | | 5.1 | 28 | 12 | 4 | 4 | | | 1 | 3 | 82 | 2.44 | .444 | 6.75 |
| 7/16/25 | RK Eagles | Hudson Valley Yankees | W7-16 | 1 | | | 1 | | | | 4 | 20 | 8 | 3 | 2 | | | | 1 | 51 | 2.00 | .400 | 4.50 |
| 7/16/25 | RK Eagles | @Hudson Valley Yankees | W12-6 | 1 | | | | | | | 1.2 | 10 | 5 | 4 | 4 | | | | 2 | 26 | 3.00 | .500 | 21.60 |
| 6/23/25 | RK Eagles | @Taconic Titans | L9-10 | 1 | | | | | | | 1.2 | 7 | 2 | 1 | 1 | | 1 | 1 | | 31 | 1.80 | .400 | 5.40 |
| 6/12/25 | RK Eagles | Dutchess Orioles | L6-1 | 1 | 1 | | | 1 | | | 6 | 32 | 7 | 6 | 2 | 1 | 1 | 1 | 2 | 84 | 1.33 | .233 | 3.00 |
| 5/27/25 | RK Eagles | @Dutchess Reds | L1-4 | 1 | 1 | | | 1 | | | 4.1 | 21 | 9 | 4 | 4 | 1 | | | 1 | 71 | 2.08 | .429 | 8.31 |
| 5/12/25 | RK Eagles | Taconic Titans | W0-12 | 1 | 1 | | 1 | | | | 4.1 | 15 | 3 | | | | | | 3 | 54 | .69 | .200 | 0.00 |
| 4/21/25 | RK Eagles | @Dutchess Orioles | W14-7 | 1 | 1 | 1 | 1 | | | | 7 | 38 | 10 | 7 | 2 | | | 3 | 2 | 125 | 1.86 | .286 | 2.57 |
| 4/16/25 | RK Eagles | Hudson Valley Huskies | W12-13 | 1 | | | | | 1 | 1 | 0.2 | 3 | | | | | | | | 5 | .00 | | 0.00 |
| Spring 2025 | | | | 14 | 6 | 1 | 4 | 5 | 1 | 1 | 53.1 | 267 | 92 | 49 | 35 | 2 | 4 | 10 | 26 | 823 | 1.91 | .364 | 5.91 |
14 items total