Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
7/9/25 | RK Eagles | @Hudson Valley Yankees | W10-5 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | 2 | .500 | .667 | .500 | 1.167 |
6/23/25 | RK Eagles | @Taconic Titans | L9-10 | 1 | 4 | 2 | 1 | 1 | | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
6/12/25 | RK Eagles | Dutchess Orioles | L6-1 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
6/5/25 | RK Eagles | @Kingsbridge Cubs | W9-4 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
5/27/25 | RK Eagles | @Dutchess Reds | L1-4 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
5/20/25 | RK Eagles | Dutchess Reds | W4-5 | 1 | 3 | 2 | | 1 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
5/12/25 | RK Eagles | Taconic Titans | W0-12 | 1 | 1 | 1 | 1 | | | 2 | | | | .000 | .000 | .000 | .000 |
4/21/25 | RK Eagles | @Dutchess Orioles | W14-7 | 1 | 3 | 3 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
4/16/25 | RK Eagles | Hudson Valley Huskies | W12-13 | 1 | 3 | 3 | | 1 | 1 | 2 | | 1 | | .333 | .333 | .667 | 1.000 |
Spring 2025 | | | | 9 | 25 | 20 | 4 | 6 | 1 | 5 | 5 | 7 | 2 | .300 | .440 | .350 | .790 |
9 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
7/9/25 | RK Eagles | @Hudson Valley Yankees | W10-5 | 1 | | | | | | | 2.2 | 13 | 5 | 2 | 2 | | | | 3 | 32 | 1.87 | .385 | 6.75 |
6/23/25 | RK Eagles | @Taconic Titans | L9-10 | 1 | | | | | | | 1.2 | 7 | 2 | 1 | 1 | | 1 | 1 | | 31 | 1.80 | .400 | 5.40 |
6/12/25 | RK Eagles | Dutchess Orioles | L6-1 | 1 | 1 | | | 1 | | | 6 | 32 | 7 | 6 | 2 | 1 | 1 | 1 | 2 | 84 | 1.33 | .233 | 3.00 |
5/27/25 | RK Eagles | @Dutchess Reds | L1-4 | 1 | 1 | | | 1 | | | 4.1 | 21 | 9 | 4 | 4 | 1 | | | 1 | 71 | 2.08 | .429 | 8.31 |
5/12/25 | RK Eagles | Taconic Titans | W0-12 | 1 | 1 | | 1 | | | | 4.1 | 15 | 3 | | | | | | 3 | 54 | .69 | .200 | 0.00 |
4/21/25 | RK Eagles | @Dutchess Orioles | W14-7 | 1 | 1 | 1 | 1 | | | | 7 | 38 | 10 | 7 | 2 | | | 3 | 2 | 125 | 1.86 | .286 | 2.57 |
4/16/25 | RK Eagles | Hudson Valley Huskies | W12-13 | 1 | | | | | 1 | 1 | 0.2 | 3 | | | | | | | | 5 | .00 | | 0.00 |
Spring 2025 | | | | 7 | 4 | 1 | 2 | 2 | 1 | 1 | 26.2 | 129 | 36 | 20 | 11 | 2 | 2 | 5 | 11 | 402 | 1.54 | .295 | 3.71 |
7 items total