#5Benny Smith
PositionP · OF
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SacB | CS | AVG | OBP | SLG | OPS |
7/10/25 | Hudson Valley Huskies | @Dutchess Orioles | W16-3 | 1 | 4 | 3 | 1 | 1 | | 2 | 1 | | | | .333 | .500 | .333 | .833 |
7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | 1 | 3 | 2 | 3 | 1 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | 1 | 3 | 2 | | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
5/27/25 | Hudson Valley Huskies | Taconic Titans | L20-19 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
Spring 2025 | | | | 7 | 20 | 16 | 7 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | .312 | .421 | .375 | .796 |
7 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | BB | SO | SacF | B | S | PC | WHIP | WP | OBA | ERA |
7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | 1 | 1 | | | | 3 | 20 | 7 | 7 | 1 | 2 | 1 | | 25 | 29 | 78 | 3.00 | | .389 | 3.00 |
6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | 1 | 1 | | | 1 | 3 | 21 | 8 | 6 | 5 | 3 | 1 | | 31 | 20 | 68 | 3.67 | | .444 | 15.00 |
6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | 1 | 1 | 1 | 1 | | 7 | 32 | 4 | 3 | | 2 | 1 | 1 | 54 | 35 | 115 | .86 | 2 | .138 | 0.00 |
6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | 1 | | | | | 0.2 | 7 | 1 | 5 | | 3 | 1 | 1 | 18 | 8 | 28 | 6.00 | | .333 | 0.00 |
5/27/25 | Hudson Valley Huskies | Taconic Titans | L20-19 | 1 | | | | 1 | 4 | 26 | 6 | 7 | 2 | 6 | 4 | | 51 | 35 | 99 | 3.00 | 1 | .300 | 4.50 |
4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | 1 | | | | | 2 | 12 | 6 | 2 | 2 | 1 | 2 | | 15 | 16 | 40 | 3.50 | | .545 | 9.00 |
Spring 2025 | | | | 6 | 3 | 1 | 1 | 2 | 19.2 | 118 | 32 | 30 | 10 | 17 | 10 | 2 | 194 | 143 | 428 | 2.49 | 3 | .323 | 4.58 |
6 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
7/10/25 | Hudson Valley Huskies | @Dutchess Orioles | W16-3 | 2B | 1 | 1 | 6 | 4 | 2 | 2 | | 1 | 1.000 |
7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | LF | 1 | | 3 | 4 | 3 | | 1 | | .750 |
7/7/25 | Hudson Valley Huskies | Crooklyn Dodgers | L18-9 | SP | 1 | 1 | 3 | 1 | | 1 | | | 1.000 |
6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | EH | 1 | | 4 | | | | | | .000 |
6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | SP | 1 | 1 | 3 | | | | | | .000 |
6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | SP | 1 | 1 | 7 | 6 | 3 | 3 | | | 1.000 |
6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | LF | 1 | 1 | 3.2 | | | | | | .000 |
6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | EH | 1 | | 0.1 | | | | | | .000 |
6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | RP | 1 | | 0.2 | | | | | | .000 |
4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | EH | 1 | | 1 | | | | | | .000 |
4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | RP | 1 | | 2 | 1 | | 1 | | | 1.000 |
Spring 2025 | | | | | 6 | 5 | 33.2 | 16 | 8 | 7 | 1 | 1 | .937 |
11 items total