Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10/2/25 | Crooklyn Dodgers | Dutchess Reds | W3-4 | 1 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 9/23/25 | Crooklyn Dodgers | @Dutchess Orioles | W11-2 | 1 | 4 | 4 | 2 | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 9/16/25 | Crooklyn Dodgers | @Dutchess Reds | W6-3 | 1 | 3 | 1 | 2 | 1 | | | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/9/25 | Crooklyn Dodgers | Taconic Titans | W4-14 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 8/18/25 | Crooklyn Dodgers | Taconic Titans | T13-13 | 1 | 4 | 4 | 1 | 1 | 1 | | | 1 | | .250 | .250 | .750 | 1.000 |
| 8/4/25 | Crooklyn Dodgers | @RK Eagles | W4-3 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 7/30/25 | Crooklyn Dodgers | Hudson Valley Yankees | W3-6 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/21/25 | Crooklyn Dodgers | @Taconic Titans | W16-1 | 1 | 4 | 2 | 2 | 1 | | 1 | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| 7/10/25 | Crooklyn Dodgers | @Dutchess Reds | L3-6 | 1 | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 7/2/25 | Crooklyn Dodgers | @Hudson Valley Yankees | W5-4 | 1 | 3 | 2 | 1 | 2 | | 1 | 1 | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/24/25 | Crooklyn Dodgers | East Fishkill Tigers | L11-0 | 1 | 2 | 1 | | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/3/25 | Crooklyn Dodgers | @Trash Pandas | L2-11 | 1 | 2 | 2 | | 2 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/29/25 | Crooklyn Dodgers | Taconic Titans | W0-10 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/19/25 | Crooklyn Dodgers | Bridge City Athletics | L8-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/29/25 | Crooklyn Dodgers | Dutchess Reds | L14-0 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/14/25 | Crooklyn Dodgers | @Putnam Sharks | L0-5 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 16 | 42 | 34 | 11 | 16 | 1 | 4 | 8 | 5 | 9 | .471 | .571 | .529 | 1.101 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 10/2/25 | Crooklyn Dodgers | Dutchess Reds | W3-4 | 1 | 1 | 1 | | 1 | | 7 | 29 | 6 | 3 | 1 | | 4 | 5 | 1.43 | | .240 | 1.29 |
| 9/23/25 | Crooklyn Dodgers | @Dutchess Orioles | W11-2 | 1 | 1 | 1 | | 1 | | 7 | 31 | 7 | 2 | 2 | 1 | 1 | 9 | 1.14 | | .241 | 2.57 |
| 9/16/25 | Crooklyn Dodgers | @Dutchess Reds | W6-3 | 1 | 1 | 1 | | 1 | | 7 | 29 | 5 | 3 | 3 | 1 | 2 | 12 | 1.00 | | .192 | 3.86 |
| 9/9/25 | Crooklyn Dodgers | Taconic Titans | W4-14 | 1 | 1 | 1 | | 1 | | 7 | 39 | 5 | 4 | 2 | 2 | 2 | 12 | 1.00 | 2 | .143 | 2.57 |
| 8/18/25 | Crooklyn Dodgers | Taconic Titans | T13-13 | 1 | 1 | | | | | 4 | 28 | 11 | 10 | 2 | | 1 | 1 | 3.00 | | .407 | 4.50 |
| 7/30/25 | Crooklyn Dodgers | Hudson Valley Yankees | W3-6 | 1 | 1 | 1 | | 1 | | 7 | 30 | 6 | 3 | 3 | 2 | 1 | 4 | 1.00 | | .222 | 3.86 |
| 7/21/25 | Crooklyn Dodgers | @Taconic Titans | W16-1 | 1 | 1 | 1 | | 1 | | 7 | 32 | 4 | 1 | 1 | 3 | 3 | 10 | 1.00 | 1 | .154 | 1.29 |
| 7/2/25 | Crooklyn Dodgers | @Hudson Valley Yankees | W5-4 | 1 | 1 | | | 1 | | 6 | 29 | 9 | 4 | 4 | 1 | 1 | 2 | 1.67 | 1 | .333 | 6.00 |
| 6/24/25 | Crooklyn Dodgers | East Fishkill Tigers | L11-0 | 1 | 1 | | | | 1 | 4.1 | 29 | 7 | 10 | 1 | 2 | 1 | 3 | 1.85 | | .269 | 2.08 |
| 6/3/25 | Crooklyn Dodgers | @Trash Pandas | L2-11 | 1 | 1 | 1 | | | 1 | 6 | 34 | 7 | 11 | 4 | 1 | 3 | 3 | 1.67 | 1 | .233 | 6.00 |
| 5/29/25 | Crooklyn Dodgers | Taconic Titans | W0-10 | 1 | 1 | 1 | 1 | 1 | | 7 | 25 | 3 | | | 1 | | 8 | .43 | | .125 | 0.00 |
| 5/19/25 | Crooklyn Dodgers | Bridge City Athletics | L8-0 | 1 | 1 | 1 | | | 1 | 7 | 38 | 13 | 8 | 5 | | 4 | 3 | 2.43 | 1 | .382 | 6.43 |
| 4/29/25 | Crooklyn Dodgers | Dutchess Reds | L14-0 | 1 | | | | | | 2 | 10 | | 1 | 1 | | 3 | 2 | 1.50 | 2 | | 4.50 |
| 4/14/25 | Crooklyn Dodgers | @Putnam Sharks | L0-5 | 1 | 1 | | | | 1 | 5 | 23 | 2 | 2 | | 1 | 2 | 8 | .80 | | .100 | 0.00 |
| Spring 2025 | | | | 14 | 13 | 9 | 1 | 8 | 4 | 83.1 | 406 | 85 | 62 | 29 | 15 | 28 | 82 | 1.36 | 8 | .234 | 3.13 |
14 items total