Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10/2/25 | Crooklyn Dodgers | Dutchess Reds | W3-4 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/23/25 | Crooklyn Dodgers | @Dutchess Orioles | W11-2 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | | 2 | | .333 | .500 | .333 | .833 |
| 9/16/25 | Crooklyn Dodgers | @Dutchess Reds | W6-3 | 1 | 3 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9/9/25 | Crooklyn Dodgers | Taconic Titans | W4-14 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/27/25 | Crooklyn Dodgers | @Dutchess Orioles | L1-5 | 1 | 3 | 2 | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 8/21/25 | Crooklyn Dodgers | RK Eagles | L20-8 | 1 | 3 | 3 | | 3 | | 3 | | | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/18/25 | Crooklyn Dodgers | Taconic Titans | T13-13 | 1 | 4 | 3 | | 1 | 1 | 2 | 1 | | | | | | .333 | .500 | .667 | 1.167 |
| 8/4/25 | Crooklyn Dodgers | @RK Eagles | W4-3 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/30/25 | Crooklyn Dodgers | Hudson Valley Yankees | W3-6 | 1 | 3 | 3 | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Crooklyn Dodgers | @Taconic Titans | W16-1 | 1 | 4 | 4 | 2 | 2 | | | | | | | 3 | | .500 | .500 | .500 | 1.000 |
| 7/17/25 | Crooklyn Dodgers | @Hudson Valley Huskies | W6-2 | 1 | 3 | 1 | | | | 1 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/10/25 | Crooklyn Dodgers | @Dutchess Reds | L3-6 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Crooklyn Dodgers | @Hudson Valley Huskies | W18-9 | 1 | 5 | 3 | 2 | | | | 2 | | | | | | .000 | .400 | .000 | .400 |
| 7/2/25 | Crooklyn Dodgers | @Hudson Valley Yankees | W5-4 | 1 | 3 | 3 | | 1 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/24/25 | Crooklyn Dodgers | East Fishkill Tigers | L11-0 | 1 | 3 | 3 | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Crooklyn Dodgers | Dutchess Orioles | L14-4 | 1 | 4 | 4 | | 3 | | 2 | | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 6/3/25 | Crooklyn Dodgers | @Trash Pandas | L2-11 | 1 | 3 | 3 | | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 5/29/25 | Crooklyn Dodgers | Taconic Titans | W0-10 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 5/19/25 | Crooklyn Dodgers | Bridge City Athletics | L8-0 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/29/25 | Crooklyn Dodgers | Dutchess Reds | L14-0 | 1 | 3 | 3 | | 1 | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 4/24/25 | Crooklyn Dodgers | Hudson Valley Huskies | L10-4 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 4/14/25 | Crooklyn Dodgers | @Putnam Sharks | L0-5 | 1 | 3 | 2 | | | | | 1 | 2 | | | | | .000 | .333 | .000 | .333 |
| Spring 2025 | | | | 22 | 71 | 60 | 7 | 16 | 1 | 9 | 9 | 12 | 1 | 1 | 7 | 1 | .267 | .357 | .283 | .640 |
22 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HBP | BB | IBB | SO | SacF | WHIP | WP | OBA | ERA |
| 8/27/25 | Crooklyn Dodgers | @Dutchess Orioles | L1-5 | 1 | 1 | | | 1 | | 5 | 22 | 7 | 3 | 2 | 1 | | | 6 | | 1.40 | 1 | .333 | 3.60 |
| 8/21/25 | Crooklyn Dodgers | RK Eagles | L20-8 | 1 | | | | | | 1.2 | 17 | 8 | 9 | 6 | | 1 | | 1 | | 5.40 | | .500 | 32.40 |
| 8/18/25 | Crooklyn Dodgers | Taconic Titans | T13-13 | 1 | | | | | | 2 | 11 | 4 | 3 | | | 2 | | 1 | | 3.00 | | .444 | 0.00 |
| 8/4/25 | Crooklyn Dodgers | @RK Eagles | W4-3 | 1 | 1 | 1 | 1 | | | 7 | 33 | 8 | 3 | 2 | 2 | 4 | | 7 | | 1.71 | | .296 | 2.57 |
| 7/17/25 | Crooklyn Dodgers | @Hudson Valley Huskies | W6-2 | 1 | 1 | | 1 | | | 6 | 30 | 3 | 2 | 1 | 1 | 9 | | 10 | | 2.00 | | .150 | 1.50 |
| 7/10/25 | Crooklyn Dodgers | @Dutchess Reds | L3-6 | 1 | 1 | 1 | | 1 | | 6 | 31 | 5 | 6 | 2 | | 6 | | 1 | 1 | 1.83 | | .208 | 3.00 |
| 7/7/25 | Crooklyn Dodgers | @Hudson Valley Huskies | W18-9 | 1 | 1 | 1 | 1 | | | 6 | 34 | 5 | 9 | 2 | 3 | 4 | | 5 | | 1.50 | | .185 | 3.00 |
| 7/2/25 | Crooklyn Dodgers | @Hudson Valley Yankees | W5-4 | 1 | | | | | 1 | 1 | 6 | | | | | 2 | 1 | 1 | | 2.00 | | | 0.00 |
| 6/24/25 | Crooklyn Dodgers | East Fishkill Tigers | L11-0 | 1 | | | | | | 2.2 | 17 | 3 | 1 | 1 | 1 | 3 | | 5 | 1 | 2.25 | | .250 | 3.37 |
| 6/19/25 | Crooklyn Dodgers | Dutchess Orioles | L14-4 | 1 | 1 | | | 1 | | 6 | 37 | 9 | 11 | 9 | 3 | 6 | | 4 | 1 | 2.50 | 3 | .333 | 13.50 |
| 4/24/25 | Crooklyn Dodgers | Hudson Valley Huskies | L10-4 | 1 | | | | | | 5.2 | 28 | 6 | 4 | 3 | | 5 | | 5 | | 1.94 | | .261 | 4.76 |
| Spring 2025 | | | | 11 | 6 | 3 | 3 | 3 | 1 | 49 | 266 | 58 | 51 | 28 | 11 | 42 | 1 | 46 | 3 | 2.04 | 4 | .276 | 5.14 |
11 items total