#24MAXWELL PALMER
PositionRF · LF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/9/25 | Hudson Valley Huskies | @RK Eagles | L5-10 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/2/25 | Hudson Valley Huskies | @Hudson Valley Yankees | W13-10 | 1 | 5 | 5 | 3 | 5 | 4 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/23/25 | Hudson Valley Huskies | @East Fishkill Tigers | L3-22 | 1 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 8/12/25 | Hudson Valley Huskies | @Dutchess Orioles | L4-5 | 1 | 4 | 2 | 1 | | | 2 | | | .000 | .500 | .000 | .500 |
| 7/17/25 | Hudson Valley Huskies | Crooklyn Dodgers | L6-2 | 1 | 4 | 2 | | 1 | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 7/10/25 | Hudson Valley Huskies | @Dutchess Orioles | W16-3 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/30/25 | Hudson Valley Huskies | @Putnam Sharks | L1-13 | 1 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | 1 | 3 | 3 | | 2 | 1 | | | | .667 | .667 | .667 | 1.333 |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/27/25 | Hudson Valley Huskies | Taconic Titans | L20-19 | 1 | 4 | 3 | | | 3 | 1 | | | .000 | .250 | .000 | .250 |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | 1 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | 1 | 2 | 1 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 4/16/25 | Hudson Valley Huskies | @RK Eagles | L12-13 | 1 | 4 | 3 | 2 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| Spring 2025 | | | | 14 | 45 | 36 | 8 | 9 | 8 | 9 | 5 | 1 | .250 | .400 | .250 | .650 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 9/9/25 | Hudson Valley Huskies | @RK Eagles | L5-10 | RF | 1 | 1 | 6 | 1 | | | 1 | .000 |
| 9/2/25 | Hudson Valley Huskies | @Hudson Valley Yankees | W13-10 | RF | 1 | 1 | 5.1 | 2 | 2 | | | 1.000 |
| 9/2/25 | Hudson Valley Huskies | @Hudson Valley Yankees | W13-10 | LF | 1 | | 2.2 | 1 | | 1 | | 1.000 |
| 8/12/25 | Hudson Valley Huskies | @Dutchess Orioles | L4-5 | CF | 1 | 1 | 7 | | | | | .000 |
| 7/17/25 | Hudson Valley Huskies | Crooklyn Dodgers | L6-2 | LF | 1 | 1 | 7 | 4 | 4 | | | 1.000 |
| 7/10/25 | Hudson Valley Huskies | @Dutchess Orioles | W16-3 | LF | 1 | 1 | 6 | 4 | 4 | | | 1.000 |
| 6/30/25 | Hudson Valley Huskies | @Putnam Sharks | L1-13 | 3B | 1 | 1 | 5 | 1 | | 1 | | 1.000 |
| 6/26/25 | Hudson Valley Huskies | Bridge City Athletics | L9-1 | RF | 1 | 1 | 7 | 3 | 2 | 1 | | 1.000 |
| 6/12/25 | Hudson Valley Huskies | Hudson Valley Yankees | W3-4 | RF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | RF | 1 | 1 | 3.2 | 2 | 2 | | | 1.000 |
| 6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | LF | 1 | | 1 | | | | | .000 |
| 4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | EH | 1 | 1 | 7 | | | | | .000 |
| 4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | EH | 1 | | 4 | | | | | .000 |
| 4/16/25 | Hudson Valley Huskies | @RK Eagles | L12-13 | EH | 1 | 1 | 7 | | | | | .000 |
| Spring 2025 | | | | | 12 | 11 | 75.2 | 19 | 15 | 3 | 1 | .947 |
14 items total