Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
7/9/25 | RK Eagles | @Hudson Valley Yankees | W10-5 | 1 | 4 | 3 | 3 | 3 | 2 | | 1 | | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
6/12/25 | RK Eagles | Dutchess Orioles | L6-1 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
5/27/25 | RK Eagles | @Dutchess Reds | L1-4 | 1 | 3 | 2 | | 1 | | 1 | | | 1 | | .500 | .667 | 1.500 | 2.167 |
5/20/25 | RK Eagles | Dutchess Reds | W4-5 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | 2 | .500 | .667 | .500 | 1.167 |
5/12/25 | RK Eagles | Taconic Titans | W0-12 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
4/30/25 | RK Eagles | Putnam Sharks | L17-0 | 1 | 2 | 1 | | | | | | | 1 | | .000 | .500 | .000 | .500 |
4/21/25 | RK Eagles | @Dutchess Orioles | W14-7 | 1 | 4 | 4 | 2 | 3 | | | 1 | | | 2 | .750 | .750 | .750 | 1.500 |
4/16/25 | RK Eagles | Hudson Valley Huskies | W12-13 | 1 | 4 | 4 | | 4 | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
Spring 2025 | | | | 8 | 26 | 21 | 8 | 13 | 3 | 1 | 5 | 1 | 4 | 4 | .619 | .692 | .857 | 1.549 |
8 items total