Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10/2/25 | Crooklyn Dodgers | Dutchess Reds | W3-4 | 1 | 2 | | | | | | | 1 | 1 | | 1 | 1 | .000 | 1.000 | .000 | 1.000 |
| 9/23/25 | Crooklyn Dodgers | @Dutchess Orioles | W11-2 | 1 | 4 | 3 | | 2 | 1 | | 1 | | 1 | | 2 | 1 | .667 | .750 | 1.000 | 1.750 |
| 9/16/25 | Crooklyn Dodgers | @Dutchess Reds | W6-3 | 1 | 3 | 3 | | 1 | | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 9/9/25 | Crooklyn Dodgers | Taconic Titans | W4-14 | 1 | 3 | 3 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/27/25 | Crooklyn Dodgers | @Dutchess Orioles | L1-5 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/30/25 | Crooklyn Dodgers | Hudson Valley Yankees | W3-6 | 1 | 2 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/21/25 | Crooklyn Dodgers | @Taconic Titans | W16-1 | 1 | 3 | 2 | | 1 | | | | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/17/25 | Crooklyn Dodgers | @Hudson Valley Huskies | W6-2 | 1 | 3 | 2 | 1 | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 7/10/25 | Crooklyn Dodgers | @Dutchess Reds | L3-6 | 1 | 3 | 3 | 2 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/7/25 | Crooklyn Dodgers | @Hudson Valley Huskies | W18-9 | 1 | 5 | 5 | 5 | 4 | | 1 | | | | | 2 | | .800 | .800 | 1.200 | 2.000 |
| 7/2/25 | Crooklyn Dodgers | @Hudson Valley Yankees | W5-4 | 1 | 2 | 1 | 1 | | | | | | 1 | | 2 | | .000 | .500 | .000 | .500 |
| 6/24/25 | Crooklyn Dodgers | East Fishkill Tigers | L11-0 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Crooklyn Dodgers | Dutchess Orioles | L14-4 | 1 | 3 | 2 | 1 | | | | | 1 | | 1 | 4 | | .000 | .333 | .000 | .333 |
| Spring 2025 | | | | 13 | 38 | 30 | 11 | 10 | 1 | 1 | 2 | 3 | 5 | 3 | 15 | 3 | .333 | .474 | .433 | .907 |
13 items total