Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Dutchess Orioles | @Dutchess Reds | L8-15 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 9/23/25 | Dutchess Orioles | Crooklyn Dodgers | L11-2 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 9/16/25 | Dutchess Orioles | RK Eagles | W2-4 | 1 | 3 | 3 | | 2 | | 1 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 8/23/25 | Dutchess Orioles | Taconic Titans | W7-8 | 1 | 4 | 4 | 1 | 3 | | | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 8/19/25 | Dutchess Orioles | @Trash Pandas | W19-0 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 8/12/25 | Dutchess Orioles | Hudson Valley Huskies | W4-5 | 1 | 3 | | 1 | | | | | 3 | | 3 | | .000 | 1.000 | .000 | 1.000 |
| 8/7/25 | Dutchess Orioles | @RK Eagles | W11-5 | 1 | 5 | 4 | 1 | | | | | 1 | 2 | 1 | | .000 | .200 | .000 | .200 |
| 7/17/25 | Dutchess Orioles | Dutchess Reds | W6-10 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/10/25 | Dutchess Orioles | Hudson Valley Huskies | L16-3 | 1 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/25/25 | Dutchess Orioles | Hudson Valley Yankees | L7-3 | 1 | 3 | 3 | | 2 | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 6/19/25 | Dutchess Orioles | @Crooklyn Dodgers | W14-4 | 1 | 4 | 1 | 2 | 1 | | | 1 | 2 | | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/2/25 | Dutchess Orioles | Putnam Sharks | L15-1 | 1 | 2 | 2 | | 1 | | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 4/28/25 | Dutchess Orioles | @Taconic Titans | W16-11 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 4/21/25 | Dutchess Orioles | RK Eagles | L14-7 | 1 | 3 | 3 | | | | 1 | | | | 2 | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 14 | 47 | 39 | 12 | 16 | 2 | 4 | 1 | 7 | 5 | 10 | 1 | .410 | .511 | .462 | .972 |
14 items total