Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10/2/25 | Dutchess Reds | @Crooklyn Dodgers | | 1 | 2 | 2 | | 1 | | | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 9/30/25 | Dutchess Reds | Dutchess Orioles | W8-15 | 1 | 4 | 4 | | 2 | | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 9/23/25 | Dutchess Reds | RK Eagles | W3-9 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | 1 | | | .667 | .667 | .667 | 1.333 |
| 9/18/25 | Dutchess Reds | Hudson Valley Huskies | W0-12 | 1 | 3 | 2 | 1 | 2 | 1 | | | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 9/16/25 | Dutchess Reds | Crooklyn Dodgers | L6-3 | 1 | 3 | 2 | | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 8/28/25 | Dutchess Reds | @Hudson Valley Huskies | L10-11 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 8/27/25 | Dutchess Reds | Trash Pandas | W4-5 | 1 | 4 | 4 | | 1 | 1 | | | 2 | | | | | .250 | .250 | .500 | .750 |
| 8/25/25 | Dutchess Reds | @Taconic Titans | W17-3 | 1 | 4 | 3 | 3 | 2 | | | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 8/21/25 | Dutchess Reds | @Bridge City Athletics | L4-11 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | Dutchess Reds | Taconic Titans | W2-12 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | | 1 | .333 | .333 | 1.000 | 1.333 |
| 7/23/25 | Dutchess Reds | @Hudson Valley Yankees | W14-2 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | 1 | 1 | .333 | .250 | .333 | .583 |
| 7/17/25 | Dutchess Reds | @Dutchess Orioles | L6-10 | 1 | 4 | 3 | | | | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 7/10/25 | Dutchess Reds | Crooklyn Dodgers | W3-6 | 1 | 3 | 3 | 1 | 2 | | 1 | | 1 | | | | 1 | .667 | .667 | 1.333 | 2.000 |
| 6/25/25 | Dutchess Reds | Putnam Sharks | L13-0 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Dutchess Reds | Dutchess Orioles | W6-8 | 1 | 4 | 4 | | 1 | | | | 1 | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 6/19/25 | Dutchess Reds | Hudson Valley Yankees | W5-14 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | 2 | | | | | .500 | .500 | 1.500 | 2.000 |
| 6/12/25 | Dutchess Reds | @East Fishkill Tigers | L0-2 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Dutchess Reds | Hudson Valley Huskies | W3-15 | 1 | 3 | 2 | 2 | 2 | | | | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/27/25 | Dutchess Reds | RK Eagles | W1-4 | 1 | 3 | 3 | 2 | 2 | | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 5/20/25 | Dutchess Reds | @RK Eagles | L4-5 | 1 | 3 | 2 | | | | | | 1 | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 4/29/25 | Dutchess Reds | @Crooklyn Dodgers | W14-0 | 1 | 4 | 3 | 2 | 2 | | | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 4/24/25 | Dutchess Reds | Taconic Titans | L6-4 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/17/25 | Dutchess Reds | @Kingsbridge Cubs | W15-4 | 1 | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 23 | 71 | 63 | 18 | 25 | 3 | 2 | 1 | 18 | 7 | 9 | 1 | 7 | .397 | .451 | .556 | 1.006 |
23 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | SV | SVO | INN | BF | H | R | ER | HBP | BB | IBB | SO | SacF | WHIP | OBA | ERA |
| 10/2/25 | Dutchess Reds | @Crooklyn Dodgers | | 1 | | | | 2.1 | 10 | 1 | 1 | | | | 1 | 3 | | .43 | .100 | 0.00 |
| 9/30/25 | Dutchess Reds | Dutchess Orioles | W8-15 | 1 | | 1 | 1 | 2.2 | 10 | | | | | 1 | | 3 | | .37 | | 0.00 |
| 9/23/25 | Dutchess Reds | RK Eagles | W3-9 | 1 | | | | 1 | 6 | 2 | 2 | 1 | | 1 | | 1 | | 3.00 | .400 | 9.00 |
| 9/18/25 | Dutchess Reds | Hudson Valley Huskies | W0-12 | 1 | | | | 1 | 3 | | | | | | | 3 | | .00 | | 0.00 |
| 8/27/25 | Dutchess Reds | Trash Pandas | W4-5 | 1 | 1 | | | 8 | 27 | 9 | 4 | 2 | 2 | 3 | | 5 | | 1.50 | .409 | 2.25 |
| 8/21/25 | Dutchess Reds | @Bridge City Athletics | L4-11 | 1 | | | | 1 | 4 | | | | | | | 2 | | .00 | | 0.00 |
| 7/17/25 | Dutchess Reds | @Dutchess Orioles | L6-10 | 1 | | | | 2 | 7 | | | | | 1 | | 4 | | .50 | | 0.00 |
| 7/10/25 | Dutchess Reds | Crooklyn Dodgers | W3-6 | 1 | | 1 | 1 | 1 | 4 | 1 | | | | 1 | | 2 | | 2.00 | .333 | 0.00 |
| 6/19/25 | Dutchess Reds | Hudson Valley Yankees | W5-14 | 1 | | | | 1 | 4 | | | | 1 | | | 1 | | .00 | | 0.00 |
| 6/12/25 | Dutchess Reds | @East Fishkill Tigers | L0-2 | 1 | | | | 2 | 7 | | | | | 1 | | 3 | | .50 | | 0.00 |
| 5/27/25 | Dutchess Reds | RK Eagles | W1-4 | 1 | | 1 | 1 | 2 | 9 | 2 | | | | 1 | | | | 1.50 | .250 | 0.00 |
| 5/20/25 | Dutchess Reds | @RK Eagles | L4-5 | 1 | | | | 4 | 21 | 3 | 4 | 2 | 1 | 5 | 1 | 2 | 1 | 2.00 | .214 | 4.50 |
| 4/29/25 | Dutchess Reds | @Crooklyn Dodgers | W14-0 | 1 | | | | 1 | 6 | 1 | | | 1 | 1 | | 3 | | 2.00 | .250 | 0.00 |
| 4/24/25 | Dutchess Reds | Taconic Titans | L6-4 | 1 | | | | 2 | 6 | | | | | | | 3 | | .00 | | 0.00 |
| 4/17/25 | Dutchess Reds | @Kingsbridge Cubs | W15-4 | 1 | | | | 1 | 6 | | | | | 3 | | 2 | | 3.00 | | 0.00 |
| Spring 2025 | | | | 15 | 1 | 3 | 3 | 32 | 130 | 19 | 11 | 5 | 5 | 18 | 2 | 37 | 1 | 1.16 | .179 | 1.41 |
15 items total