Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
7/10/25 | Dutchess Reds | Crooklyn Dodgers | W3-6 | 1 | 3 | 3 | 1 | 2 | | 1 | | 1 | | | 1 | .667 | .667 | 1.333 | 2.000 |
6/25/25 | Dutchess Reds | Putnam Sharks | L13-0 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
6/23/25 | Dutchess Reds | Dutchess Orioles | W6-8 | 1 | 4 | 4 | | 1 | | | | 1 | | 1 | 1 | .250 | .250 | .250 | .500 |
6/19/25 | Dutchess Reds | Hudson Valley Yankees | W5-14 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | 2 | | | | .500 | .500 | 1.500 | 2.000 |
6/12/25 | Dutchess Reds | @East Fishkill Tigers | L0-2 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
6/4/25 | Dutchess Reds | Hudson Valley Huskies | W3-15 | 1 | 3 | 2 | 2 | 2 | | | | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
5/27/25 | Dutchess Reds | RK Eagles | W1-4 | 1 | 3 | 3 | 2 | 2 | | | | 1 | | | | .667 | .667 | .667 | 1.333 |
5/20/25 | Dutchess Reds | @RK Eagles | L4-5 | 1 | 3 | 2 | | | | | | 1 | 1 | 2 | | .000 | .333 | .000 | .333 |
4/29/25 | Dutchess Reds | @Crooklyn Dodgers | W14-0 | 1 | 4 | 3 | 2 | 2 | | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
4/24/25 | Dutchess Reds | Taconic Titans | L6-4 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
4/17/25 | Dutchess Reds | @Kingsbridge Cubs | W15-4 | 1 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
Spring 2025 | | | | 11 | 31 | 28 | 10 | 12 | 1 | 1 | 1 | 9 | 3 | 4 | 2 | .429 | .484 | .643 | 1.127 |
11 items total
Pitching Stats
Date | Team | Opponent | Result | G | SV | SVO | INN | BF | H | R | ER | HBP | BB | IBB | SO | SacF | WHIP | OBA | ERA |
7/10/25 | Dutchess Reds | Crooklyn Dodgers | W3-6 | 1 | 1 | 1 | 1 | 4 | 1 | | | | 1 | | 2 | | 2.00 | .333 | 0.00 |
6/19/25 | Dutchess Reds | Hudson Valley Yankees | W5-14 | 1 | | | 1 | 4 | | | | 1 | | | 1 | | .00 | | 0.00 |
6/12/25 | Dutchess Reds | @East Fishkill Tigers | L0-2 | 1 | | | 2 | 7 | | | | | 1 | | 3 | | .50 | | 0.00 |
5/27/25 | Dutchess Reds | RK Eagles | W1-4 | 1 | 1 | 1 | 2 | 9 | 2 | | | | 1 | | | | 1.50 | .250 | 0.00 |
5/20/25 | Dutchess Reds | @RK Eagles | L4-5 | 1 | | | 4 | 21 | 3 | 4 | 2 | 1 | 5 | 1 | 2 | 1 | 2.00 | .214 | 4.50 |
4/29/25 | Dutchess Reds | @Crooklyn Dodgers | W14-0 | 1 | | | 1 | 6 | 1 | | | 1 | 1 | | 3 | | 2.00 | .250 | 0.00 |
4/24/25 | Dutchess Reds | Taconic Titans | L6-4 | 1 | | | 2 | 6 | | | | | | | 3 | | .00 | | 0.00 |
4/17/25 | Dutchess Reds | @Kingsbridge Cubs | W15-4 | 1 | | | 1 | 6 | | | | | 3 | | 2 | | 3.00 | | 0.00 |
Spring 2025 | | | | 8 | 2 | 2 | 14 | 63 | 7 | 4 | 2 | 3 | 12 | 1 | 16 | 1 | 1.36 | .149 | 1.29 |
8 items total