#16Jake Tutino
PositionSS · C · P
BatsR
ThrowsR
HometownMahopac
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/2/25 | Hudson Valley Yankees | Hudson Valley Huskies | L13-10 | 1 | 5 | 2 | 1 | 1 | | 1 | 2 | 2 | 1 | | | | .500 | .800 | 2.000 | 2.800 |
| 8/27/25 | Hudson Valley Yankees | @Taconic Titans | W21-9 | 1 | 4 | 1 | 1 | | | | 1 | 1 | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 8/14/25 | Hudson Valley Yankees | Bridge City Athletics | L7-3 | 1 | 3 | 3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/30/25 | Hudson Valley Yankees | @Crooklyn Dodgers | L3-6 | 1 | 3 | 3 | | 1 | 1 | | 2 | | | | | | .333 | .333 | .667 | 1.000 |
| 7/23/25 | Hudson Valley Yankees | Dutchess Reds | L14-2 | 1 | 3 | 1 | 1 | | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 7/16/25 | Hudson Valley Yankees | RK Eagles | L12-6 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Hudson Valley Yankees | @Dutchess Orioles | W7-3 | 1 | 3 | 1 | 2 | | | | | 1 | 1 | | | 1 | .000 | .667 | .000 | .667 |
| 6/19/25 | Hudson Valley Yankees | @Dutchess Reds | L5-14 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | | | | | .333 | .500 | .667 | 1.167 |
| 6/12/25 | Hudson Valley Yankees | @Hudson Valley Huskies | L3-4 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Hudson Valley Yankees | @Putnam Sharks | L0-12 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/13/25 | Hudson Valley Yankees | East Fishkill Tigers | L8-1 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/7/25 | Hudson Valley Yankees | Dutchess Orioles | W3-9 | 1 | 3 | 1 | 1 | 1 | | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/29/25 | Hudson Valley Yankees | Hudson Valley Huskies | W3-8 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 4/22/25 | Hudson Valley Yankees | Kingsbridge Cubs | W2-3 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 4/15/25 | Hudson Valley Yankees | @Trash Pandas | L4-6 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 15 | 46 | 32 | 11 | 7 | 3 | 1 | 5 | 7 | 6 | 2 | 1 | 1 | .219 | .435 | .406 | .841 |
15 items total
Pitching Stats