#41Mike Jackson
PositionRP · OF · UT
BatsR
ThrowsR
HometownLagrangeville, NY
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 10/2/25 | Dutchess Reds | @Crooklyn Dodgers | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/30/25 | Dutchess Reds | Dutchess Orioles | W8-15 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/23/25 | Dutchess Reds | RK Eagles | W3-9 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/18/25 | Dutchess Reds | Hudson Valley Huskies | W0-12 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/16/25 | Dutchess Reds | Crooklyn Dodgers | L6-3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/28/25 | Dutchess Reds | @Hudson Valley Huskies | L10-11 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 8/27/25 | Dutchess Reds | Trash Pandas | W4-5 | 1 | 4 | 4 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 8/21/25 | Dutchess Reds | @Bridge City Athletics | L4-11 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | Dutchess Reds | Taconic Titans | W2-12 | 1 | 2 | 1 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 7/23/25 | Dutchess Reds | @Hudson Valley Yankees | W14-2 | 1 | 2 | 2 | | 1 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 6/23/25 | Dutchess Reds | Dutchess Orioles | W6-8 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Dutchess Reds | Hudson Valley Yankees | W5-14 | 1 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/4/25 | Dutchess Reds | Hudson Valley Huskies | W3-15 | 1 | 3 | 1 | 2 | | 1 | 2 | 1 | .000 | .667 | .000 | .667 |
| 5/27/25 | Dutchess Reds | RK Eagles | W1-4 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 4/24/25 | Dutchess Reds | Taconic Titans | L6-4 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/17/25 | Dutchess Reds | @Kingsbridge Cubs | W15-4 | 1 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 16 | 18 | 14 | 3 | 2 | 2 | 4 | 7 | .143 | .333 | .143 | .476 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | IBB | SO | WHIP | OBA | ERA |
| 10/2/25 | Dutchess Reds | @Crooklyn Dodgers | | 1 | 1 | | | 1 | 3.2 | 19 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | 2.18 | .400 | 7.36 |
| 9/18/25 | Dutchess Reds | Hudson Valley Huskies | W0-12 | 1 | 1 | | 1 | | 4 | 15 | 1 | | | | 2 | | 4 | .75 | .077 | 0.00 |
| 8/25/25 | Dutchess Reds | @Taconic Titans | W17-3 | 1 | 1 | 1 | 1 | | 5 | 26 | 7 | 3 | 3 | | 2 | | 3 | 1.80 | .292 | 5.40 |
| 8/11/25 | Dutchess Reds | Taconic Titans | W2-12 | 1 | 1 | | 1 | | 4 | 18 | 2 | | | | 2 | | 5 | 1.00 | .125 | 0.00 |
| 6/23/25 | Dutchess Reds | Dutchess Orioles | W6-8 | 1 | 1 | | | | 4.1 | 20 | 5 | 5 | 3 | 1 | 2 | | 1 | 1.62 | .294 | 6.23 |
| 6/19/25 | Dutchess Reds | Hudson Valley Yankees | W5-14 | 1 | 1 | | | | 3 | 17 | 1 | 4 | 1 | 1 | 5 | | 1 | 2.00 | .091 | 3.00 |
| 6/4/25 | Dutchess Reds | Hudson Valley Huskies | W3-15 | 1 | | | | | 1 | 4 | | | | | 1 | | | 1.00 | | 0.00 |
| 5/20/25 | Dutchess Reds | @RK Eagles | L4-5 | 1 | 1 | | | | 3 | 15 | 3 | 1 | | | | | 3 | 1.00 | .200 | 0.00 |
| 4/17/25 | Dutchess Reds | @Kingsbridge Cubs | W15-4 | 1 | | | | | 1 | 7 | 1 | 1 | 1 | | 3 | | 1 | 4.00 | .250 | 9.00 |
| Spring 2025 | | | | 9 | 7 | 1 | 3 | 1 | 29 | 141 | 26 | 17 | 11 | 4 | 19 | 1 | 19 | 1.55 | .220 | 3.41 |
9 items total