#8Cordal Johnson
Position1B · P · DH
BatsS
ThrowsR
HometownKingston, NY
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 10/2/25 | Crooklyn Dodgers | Dutchess Reds | W3-4 | 1 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 9/23/25 | Crooklyn Dodgers | @Dutchess Orioles | W11-2 | 1 | 4 | 3 | 2 | 1 | 3 | 1 | | .333 | .500 | .333 | .833 |
| 9/16/25 | Crooklyn Dodgers | @Dutchess Reds | W6-3 | 1 | 3 | 3 | 1 | 1 | 2 | | 1 | .333 | .333 | .333 | .667 |
| 9/9/25 | Crooklyn Dodgers | Taconic Titans | W4-14 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 8/27/25 | Crooklyn Dodgers | @Dutchess Orioles | L1-5 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 8/21/25 | Crooklyn Dodgers | RK Eagles | L20-8 | 1 | 4 | 4 | 1 | 1 | 1 | | 2 | .250 | .250 | .250 | .500 |
| 8/18/25 | Crooklyn Dodgers | Taconic Titans | T13-13 | 1 | 4 | 4 | | 1 | 1 | | 1 | .250 | .250 | .250 | .500 |
| 8/4/25 | Crooklyn Dodgers | @RK Eagles | W4-3 | 1 | 4 | 4 | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/30/25 | Crooklyn Dodgers | Hudson Valley Yankees | W3-6 | 1 | 3 | 3 | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 7/21/25 | Crooklyn Dodgers | @Taconic Titans | W16-1 | 1 | 4 | 4 | 1 | 2 | 3 | | 2 | .500 | .500 | .500 | 1.000 |
| 7/17/25 | Crooklyn Dodgers | @Hudson Valley Huskies | W6-2 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/10/25 | Crooklyn Dodgers | @Dutchess Reds | L3-6 | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 7/7/25 | Crooklyn Dodgers | @Hudson Valley Huskies | W18-9 | 1 | 5 | 5 | 2 | 1 | 2 | | | .200 | .200 | .200 | .400 |
| 7/2/25 | Crooklyn Dodgers | @Hudson Valley Yankees | W5-4 | 1 | 3 | 2 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 6/24/25 | Crooklyn Dodgers | East Fishkill Tigers | L11-0 | 1 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/19/25 | Crooklyn Dodgers | Dutchess Orioles | L14-4 | 1 | 3 | 3 | | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 6/3/25 | Crooklyn Dodgers | @Trash Pandas | L2-11 | 1 | 3 | 3 | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/29/25 | Crooklyn Dodgers | Taconic Titans | W0-10 | 1 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 5/19/25 | Crooklyn Dodgers | Bridge City Athletics | L8-0 | 1 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/29/25 | Crooklyn Dodgers | Dutchess Reds | L14-0 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/24/25 | Crooklyn Dodgers | Hudson Valley Huskies | L10-4 | 1 | 4 | 3 | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 4/14/25 | Crooklyn Dodgers | @Putnam Sharks | L0-5 | 1 | 2 | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 22 | 67 | 63 | 11 | 12 | 13 | 4 | 18 | .190 | .239 | .190 | .429 |
22 items total
Pitching Stats