#37Evaristo Rodriguez
PositionP · OF · IF
Height6' 3"
HometownMarlboro, NY
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/19/25 | Eagles | Hudson Valley Yankees | L9-7 | 1 | 3 | 1 | | | 1 | 2 | 1 | .000 | .667 | .000 | .667 |
| 8/12/25 | Eagles | Trash Pandas | L12-9 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 8/7/25 | Eagles | Dutchess Orioles | L11-5 | 1 | 4 | 3 | | | | 1 | | .000 | .250 | .000 | .250 |
| 8/4/25 | Eagles | Crooklyn Dodgers | L4-3 | 1 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 7/23/25 | Eagles | @Bridge City Athletics | L0-12 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/21/25 | Eagles | @Hudson Valley Huskies | W6-3 | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 7/16/25 | Eagles | Hudson Valley Yankees | W7-16 | 1 | 4 | 2 | 1 | 1 | | 2 | | .500 | .750 | .500 | 1.250 |
| 7/16/25 | Eagles | @Hudson Valley Yankees | W12-6 | 1 | 1 | | 1 | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/23/25 | Eagles | @Taconic Titans | L9-10 | 1 | 4 | 3 | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 6/12/25 | Eagles | Dutchess Orioles | L6-1 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | Eagles | @Dutchess Reds | L1-4 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/12/25 | Eagles | Taconic Titans | W0-12 | 1 | 2 | 1 | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| Spring 2025 | | | | 12 | 29 | 20 | 4 | 4 | 2 | 9 | 3 | .200 | .448 | .200 | .648 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 9/23/25 | Eagles | @Dutchess Reds | L3-9 | 1 | | | | | 2.1 | 11 | 1 | | | | 4 | 3 | 57 | 2.14 | | .143 | 0.00 |
| 9/18/25 | Eagles | Taconic Titans | W13-17 | 1 | 1 | | | | 2.2 | 16 | 5 | 7 | 6 | | 5 | 2 | 70 | 3.75 | | .455 | 20.25 |
| 9/9/25 | Eagles | Hudson Valley Huskies | W5-10 | 1 | 1 | 1 | | | 4 | 19 | 3 | 1 | 1 | | 2 | 6 | 80 | 1.25 | | .176 | 2.25 |
| 8/19/25 | Eagles | Hudson Valley Yankees | L9-7 | 1 | 1 | | 1 | | 4.1 | 25 | 5 | 6 | 5 | 2 | 7 | 1 | 95 | 2.77 | | .312 | 10.38 |
| 8/12/25 | Eagles | Trash Pandas | L12-9 | 1 | | | | | 3 | 20 | 5 | 5 | 4 | 1 | 6 | 1 | 70 | 3.67 | | .385 | 12.00 |
| 8/7/25 | Eagles | Dutchess Orioles | L11-5 | 1 | 1 | | 1 | | 4 | 30 | 9 | 11 | 9 | | 7 | 3 | 121 | 4.00 | | .391 | 20.25 |
| 8/4/25 | Eagles | Crooklyn Dodgers | L4-3 | 1 | | | | | 1.2 | 8 | 1 | | | | 2 | 2 | 37 | 1.80 | | .167 | 0.00 |
| 7/21/25 | Eagles | @Hudson Valley Huskies | W6-3 | 1 | 1 | 1 | | | 5 | 26 | 5 | 2 | 1 | 1 | 3 | 7 | 81 | 1.60 | | .227 | 1.80 |
| 7/16/25 | Eagles | Hudson Valley Yankees | W7-16 | 1 | | | | | 2 | 15 | 2 | 4 | 4 | | 7 | 3 | 70 | 4.50 | | .250 | 18.00 |
| 7/16/25 | Eagles | @Hudson Valley Yankees | W12-6 | 1 | | | | 1 | 2 | 9 | 3 | | | | | 2 | 30 | 1.50 | | .333 | 0.00 |
| 6/23/25 | Eagles | @Taconic Titans | L9-10 | 1 | | | 1 | | 2.2 | 13 | 3 | 4 | 4 | | 3 | 1 | 43 | 2.25 | | .300 | 13.50 |
| 6/5/25 | Eagles | @Kingsbridge Cubs | W9-4 | 1 | 1 | 1 | | | 3.2 | 21 | 4 | 2 | 2 | 2 | 4 | 5 | 81 | 2.18 | | .267 | 4.91 |
| 5/20/25 | Eagles | Dutchess Reds | W4-5 | 1 | 1 | | | | 4 | 17 | 5 | 1 | 1 | | 1 | 3 | 65 | 1.50 | 1 | .312 | 2.25 |
| 4/30/25 | Eagles | Putnam Sharks | L17-0 | 1 | 1 | | 1 | | 3 | 26 | 10 | 12 | 6 | 1 | 1 | 5 | 101 | 3.67 | | .417 | 18.00 |
| 4/16/25 | Eagles | Hudson Valley Huskies | W12-13 | 1 | | 1 | | | 1 | 8 | 3 | 3 | | | 1 | 2 | 22 | 4.00 | | .429 | 0.00 |
| Spring 2025 | | | | 15 | 8 | 4 | 4 | 1 | 45.1 | 264 | 64 | 58 | 43 | 7 | 53 | 46 | 1023 | 2.58 | 1 | .314 | 8.54 |
15 items total