#38George Haight
PositionP · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | SO | AVG | OBP | SLG | OPS |
| 10/2/25 | Dutchess Reds | @Crooklyn Dodgers | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 9/30/25 | Dutchess Reds | Dutchess Orioles | W8-15 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 9/23/25 | Dutchess Reds | RK Eagles | W3-9 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 9/18/25 | Dutchess Reds | Hudson Valley Huskies | W0-12 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 9/16/25 | Dutchess Reds | Crooklyn Dodgers | L6-3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 8/28/25 | Dutchess Reds | @Hudson Valley Huskies | L10-11 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 8/21/25 | Dutchess Reds | @Bridge City Athletics | L4-11 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Dutchess Reds | @Hudson Valley Yankees | W14-2 | 1 | 2 | 2 | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 6/23/25 | Dutchess Reds | Dutchess Orioles | W6-8 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Dutchess Reds | Hudson Valley Yankees | W5-14 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 4/29/25 | Dutchess Reds | @Crooklyn Dodgers | W14-0 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 4/24/25 | Dutchess Reds | Taconic Titans | L6-4 | 1 | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 4/17/25 | Dutchess Reds | @Kingsbridge Cubs | W15-4 | 1 | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 13 | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .250 | .500 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | WHIP | OBA | ERA |
| 9/30/25 | Dutchess Reds | Dutchess Orioles | W8-15 | 1 | 1 | | 1 | | | | 4.1 | 31 | 10 | 8 | 4 | | | 2 | 2 | 1 | 2.77 | .357 | 8.31 |
| 9/23/25 | Dutchess Reds | RK Eagles | W3-9 | 1 | 1 | | 1 | | | | 6 | 21 | 3 | 1 | 1 | | | | 5 | | .50 | .143 | 1.50 |
| 9/16/25 | Dutchess Reds | Crooklyn Dodgers | L6-3 | 1 | 1 | 1 | | 1 | | | 7 | 35 | 5 | 6 | 3 | | 1 | 4 | 3 | | 1.29 | .167 | 3.86 |
| 8/28/25 | Dutchess Reds | @Hudson Valley Huskies | L10-11 | 1 | 1 | 1 | | 1 | | | 6 | 38 | 8 | 11 | 3 | | 1 | 5 | 6 | | 2.17 | .250 | 4.50 |
| 8/21/25 | Dutchess Reds | @Bridge City Athletics | L4-11 | 1 | 1 | | | 1 | | | 5 | 33 | 9 | 11 | 3 | | | 5 | 2 | | 2.80 | .321 | 5.40 |
| 8/11/25 | Dutchess Reds | Taconic Titans | W2-12 | 1 | | | | | 1 | 1 | 3 | 16 | 4 | 2 | 1 | | | 2 | 2 | | 2.00 | .286 | 3.00 |
| 7/23/25 | Dutchess Reds | @Hudson Valley Yankees | W14-2 | 1 | 1 | 1 | 1 | | | | 6 | 39 | 5 | 2 | 1 | | 1 | 4 | 5 | | 1.50 | .147 | 1.50 |
| 7/17/25 | Dutchess Reds | @Dutchess Orioles | L6-10 | 1 | 1 | | | 1 | | | 4 | 28 | 11 | 10 | 6 | | | 2 | 4 | | 3.25 | .423 | 13.50 |
| 7/10/25 | Dutchess Reds | Crooklyn Dodgers | W3-6 | 1 | 1 | | 1 | | | | 6 | 26 | 6 | 3 | 1 | | 1 | 1 | 2 | | 1.17 | .250 | 1.50 |
| 6/25/25 | Dutchess Reds | Putnam Sharks | L13-0 | 1 | | | | | | | 3.2 | 18 | 5 | 4 | 1 | 1 | | 2 | 2 | | 1.91 | .312 | 2.45 |
| 6/23/25 | Dutchess Reds | Dutchess Orioles | W6-8 | 1 | | | 1 | | | | 2.2 | 11 | 2 | 1 | 1 | | 1 | 1 | | | 1.12 | .222 | 3.37 |
| 6/19/25 | Dutchess Reds | Hudson Valley Yankees | W5-14 | 1 | | | 1 | | | | 3 | 15 | 2 | 1 | 1 | | 1 | 3 | 1 | | 1.67 | .182 | 3.00 |
| 6/4/25 | Dutchess Reds | Hudson Valley Huskies | W3-15 | 1 | 1 | | 1 | | | | 4 | 23 | 4 | 3 | 2 | | 2 | 4 | 3 | | 2.00 | .235 | 4.50 |
| 5/27/25 | Dutchess Reds | RK Eagles | W1-4 | 1 | 1 | | 1 | | | | 5 | 22 | 4 | 1 | 1 | | | 2 | 5 | | 1.20 | .200 | 1.80 |
| 4/29/25 | Dutchess Reds | @Crooklyn Dodgers | W14-0 | 1 | 1 | | 1 | | | | 4 | 19 | 6 | | | | | 1 | 3 | | 1.75 | .333 | 0.00 |
| 4/24/25 | Dutchess Reds | Taconic Titans | L6-4 | 1 | 1 | | | 1 | | | 5 | 28 | 7 | 6 | 1 | | | 2 | 3 | | 1.80 | .269 | 1.80 |
| 4/17/25 | Dutchess Reds | @Kingsbridge Cubs | W15-4 | 1 | 1 | | 1 | | | | 3 | 13 | 1 | 1 | | | 1 | 2 | 3 | | 1.00 | .100 | 0.00 |
| Spring 2025 | | | | 17 | 13 | 3 | 10 | 5 | 1 | 1 | 77.2 | 416 | 92 | 71 | 30 | 1 | 9 | 42 | 51 | 1 | 1.73 | .253 | 3.48 |
17 items total