#38George Haight
PositionP · UT
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | SO |
6/23/25 | Dutchess Reds | Dutchess Orioles | W6-8 | 1 | | | |
6/19/25 | Dutchess Reds | Hudson Valley Yankees | W5-14 | 1 | | | |
4/29/25 | Dutchess Reds | @Crooklyn Dodgers | W14-0 | 1 | 1 | 1 | |
4/24/25 | Dutchess Reds | Taconic Titans | L6-4 | 1 | 1 | 1 | 1 |
4/17/25 | Dutchess Reds | @Kingsbridge Cubs | W15-4 | 1 | | | |
Spring 2025 | | | | 5 | 2 | 2 | 1 |
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
7/10/25 | Dutchess Reds | Crooklyn Dodgers | W3-6 | 1 | 1 | 1 | | 6 | 26 | 6 | 3 | 1 | | 1 | 1 | 2 | 1.17 | .250 | 1.50 |
6/25/25 | Dutchess Reds | Putnam Sharks | L13-0 | 1 | | | | 3.2 | 18 | 5 | 4 | 1 | 1 | | 2 | 2 | 1.91 | .312 | 2.45 |
6/23/25 | Dutchess Reds | Dutchess Orioles | W6-8 | 1 | | 1 | | 2.2 | 11 | 2 | 1 | 1 | | 1 | 1 | | 1.12 | .222 | 3.37 |
6/19/25 | Dutchess Reds | Hudson Valley Yankees | W5-14 | 1 | | 1 | | 3 | 15 | 2 | 1 | 1 | | 1 | 3 | 1 | 1.67 | .182 | 3.00 |
6/4/25 | Dutchess Reds | Hudson Valley Huskies | W3-15 | 1 | 1 | 1 | | 4 | 23 | 4 | 3 | 2 | | 2 | 4 | 3 | 2.00 | .235 | 4.50 |
5/27/25 | Dutchess Reds | RK Eagles | W1-4 | 1 | 1 | 1 | | 5 | 22 | 4 | 1 | 1 | | | 2 | 5 | 1.20 | .200 | 1.80 |
4/29/25 | Dutchess Reds | @Crooklyn Dodgers | W14-0 | 1 | 1 | 1 | | 4 | 19 | 6 | | | | | 1 | 3 | 1.75 | .333 | 0.00 |
4/24/25 | Dutchess Reds | Taconic Titans | L6-4 | 1 | 1 | | 1 | 5 | 28 | 7 | 6 | 1 | | | 2 | 3 | 1.80 | .269 | 1.80 |
4/17/25 | Dutchess Reds | @Kingsbridge Cubs | W15-4 | 1 | 1 | 1 | | 3 | 13 | 1 | 1 | | | 1 | 2 | 3 | 1.00 | .100 | 0.00 |
Spring 2025 | | | | 9 | 6 | 7 | 1 | 36.1 | 175 | 37 | 20 | 8 | 1 | 6 | 18 | 22 | 1.51 | .245 | 1.98 |
9 items total