#27Andy Willingham
PositionOF
BatsR
ThrowsR
HometownNew Paltz
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/23/25 | Dutchess Orioles | Crooklyn Dodgers | L11-2 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 9/16/25 | Dutchess Orioles | RK Eagles | W2-4 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/7/25 | Dutchess Orioles | @RK Eagles | W11-5 | 1 | 5 | 5 | 1 | 2 | 1 | 3 | | | 1 | | 1 | .400 | .400 | .600 | 1.000 |
| 7/29/25 | Dutchess Orioles | @Hudson Valley Huskies | W18-5 | 1 | 4 | 4 | 3 | 3 | 2 | 2 | | | 1 | | | .750 | .750 | 1.250 | 2.000 |
| 7/24/25 | Dutchess Orioles | @Kingsbridge Cubs | L7-9 | 1 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 7/10/25 | Dutchess Orioles | Hudson Valley Huskies | L16-3 | 1 | 2 | 1 | | | | | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 6/25/25 | Dutchess Orioles | Hudson Valley Yankees | L7-3 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/23/25 | Dutchess Orioles | @Dutchess Reds | L6-8 | 1 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/19/25 | Dutchess Orioles | @Crooklyn Dodgers | W14-4 | 1 | 4 | 3 | 1 | 1 | | 3 | | | | 1 | 1 | .333 | .250 | .333 | .583 |
| 6/12/25 | Dutchess Orioles | @RK Eagles | W6-1 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 6/2/25 | Dutchess Orioles | Putnam Sharks | L15-1 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 5/7/25 | Dutchess Orioles | @Hudson Valley Yankees | L3-9 | 1 | 3 | 3 | | 1 | 1 | 2 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 4/21/25 | Dutchess Orioles | RK Eagles | L14-7 | 1 | 4 | 4 | | 2 | 1 | 3 | | | | | | .500 | .500 | .750 | 1.250 |
| 4/15/25 | Dutchess Orioles | East Fishkill Tigers | L14-10 | 1 | 4 | 3 | | 2 | | 2 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| Spring 2025 | | | | 14 | 49 | 45 | 7 | 20 | 6 | 18 | 1 | 2 | 10 | 1 | 3 | .444 | .469 | .578 | 1.047 |
14 items total