Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
7/10/25 | Dutchess Reds | Crooklyn Dodgers | W3-6 | 1 | 3 | 3 | 2 | 2 | | | | | | 2 | .667 | .667 | .667 | 1.333 |
6/25/25 | Dutchess Reds | Putnam Sharks | L13-0 | 1 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
6/23/25 | Dutchess Reds | Dutchess Orioles | W6-8 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | | | 1 | .500 | .500 | .750 | 1.250 |
6/19/25 | Dutchess Reds | Hudson Valley Yankees | W5-14 | 1 | 4 | 4 | 1 | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
6/12/25 | Dutchess Reds | @East Fishkill Tigers | L0-2 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
6/4/25 | Dutchess Reds | Hudson Valley Huskies | W3-15 | 1 | 3 | 3 | 2 | 2 | | | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
5/27/25 | Dutchess Reds | RK Eagles | W1-4 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | | | .333 | .333 | 1.333 | 1.667 |
5/20/25 | Dutchess Reds | @RK Eagles | L4-5 | 1 | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
4/29/25 | Dutchess Reds | @Crooklyn Dodgers | W14-0 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
4/24/25 | Dutchess Reds | Taconic Titans | L6-4 | 1 | 3 | 3 | | 2 | 1 | | 2 | | | | .667 | .667 | 1.000 | 1.667 |
4/17/25 | Dutchess Reds | @Kingsbridge Cubs | W15-4 | 1 | 5 | 4 | 4 | 3 | 2 | | 4 | 1 | | | .750 | .800 | 1.250 | 2.050 |
Spring 2025 | | | | 11 | 38 | 34 | 15 | 15 | 4 | 1 | 11 | 4 | 2 | 5 | .441 | .500 | .647 | 1.147 |
11 items total