Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10/2/25 | Dutchess Reds | @Crooklyn Dodgers | | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 9/30/25 | Dutchess Reds | Dutchess Orioles | W8-15 | 1 | 5 | 4 | 2 | 1 | 1 | | | | 1 | 1 | | | .250 | .400 | .500 | .900 |
| 9/23/25 | Dutchess Reds | RK Eagles | W3-9 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 9/18/25 | Dutchess Reds | Hudson Valley Huskies | W0-12 | 1 | 3 | 2 | 1 | | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 9/16/25 | Dutchess Reds | Crooklyn Dodgers | L6-3 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 8/28/25 | Dutchess Reds | @Hudson Valley Huskies | L10-11 | 1 | 3 | 3 | | 3 | | | | 2 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/27/25 | Dutchess Reds | Trash Pandas | W4-5 | 1 | 5 | 5 | 1 | 2 | | | | | | 1 | | | .400 | .400 | .400 | .800 |
| 8/25/25 | Dutchess Reds | @Taconic Titans | W17-3 | 1 | 4 | 2 | 1 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 8/21/25 | Dutchess Reds | @Bridge City Athletics | L4-11 | 1 | 3 | 2 | 1 | 2 | 2 | | | 1 | | | 1 | | 1.000 | .667 | 2.000 | 2.667 |
| 8/11/25 | Dutchess Reds | Taconic Titans | W2-12 | 1 | 4 | 3 | 3 | 2 | 1 | | 1 | 2 | 1 | | | | .667 | .750 | 2.000 | 2.750 |
| 7/23/25 | Dutchess Reds | @Hudson Valley Yankees | W14-2 | 1 | 3 | 3 | 3 | 2 | | 1 | 1 | 3 | | | | 1 | .667 | .667 | 2.333 | 3.000 |
| 7/17/25 | Dutchess Reds | @Dutchess Orioles | L6-10 | 1 | 4 | 3 | 1 | 2 | | | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 7/10/25 | Dutchess Reds | Crooklyn Dodgers | W3-6 | 1 | 3 | 3 | 2 | 2 | | | | | | | | 2 | .667 | .667 | .667 | 1.333 |
| 6/25/25 | Dutchess Reds | Putnam Sharks | L13-0 | 1 | 2 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/23/25 | Dutchess Reds | Dutchess Orioles | W6-8 | 1 | 4 | 4 | 2 | 2 | 1 | | | 1 | | | | 1 | .500 | .500 | .750 | 1.250 |
| 6/19/25 | Dutchess Reds | Hudson Valley Yankees | W5-14 | 1 | 4 | 4 | 1 | 2 | | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 6/12/25 | Dutchess Reds | @East Fishkill Tigers | L0-2 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Dutchess Reds | Hudson Valley Huskies | W3-15 | 1 | 3 | 3 | 2 | 2 | | | | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 5/27/25 | Dutchess Reds | RK Eagles | W1-4 | 1 | 3 | 3 | 1 | 1 | | | 1 | 1 | | | | | .333 | .333 | 1.333 | 1.667 |
| 5/20/25 | Dutchess Reds | @RK Eagles | L4-5 | 1 | 4 | 3 | 1 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 4/29/25 | Dutchess Reds | @Crooklyn Dodgers | W14-0 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 4/24/25 | Dutchess Reds | Taconic Titans | L6-4 | 1 | 3 | 3 | | 2 | 1 | | | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 4/17/25 | Dutchess Reds | @Kingsbridge Cubs | W15-4 | 1 | 5 | 4 | 4 | 3 | 2 | | | 4 | 1 | | | | .750 | .800 | 1.250 | 2.050 |
| Spring 2025 | | | | 23 | 82 | 71 | 30 | 33 | 8 | 1 | 3 | 21 | 10 | 7 | 1 | 8 | .465 | .524 | .732 | 1.257 |
23 items total