#10Matteo Nisianakis
PositionIF · P · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/30/25 | Dutchess Orioles | @Dutchess Reds | L8-15 | 1 | 5 | 5 | 2 | 2 | | | | | 1 | | | .400 | .400 | .400 | .800 |
| 9/23/25 | Dutchess Orioles | Crooklyn Dodgers | L11-2 | 1 | 4 | 3 | | | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| 9/16/25 | Dutchess Orioles | RK Eagles | W2-4 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 8/27/25 | Dutchess Orioles | Crooklyn Dodgers | W1-5 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 8/23/25 | Dutchess Orioles | Taconic Titans | W7-8 | 1 | 4 | 4 | | 2 | | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/19/25 | Dutchess Orioles | @Trash Pandas | W19-0 | 1 | 5 | 5 | 2 | 3 | | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| 8/12/25 | Dutchess Orioles | Hudson Valley Huskies | W4-5 | 1 | 4 | 3 | | 2 | | 1 | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 7/29/25 | Dutchess Orioles | @Hudson Valley Huskies | W18-5 | 1 | 4 | 2 | 3 | 2 | | | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/24/25 | Dutchess Orioles | @Kingsbridge Cubs | L7-9 | 1 | 4 | 3 | | 3 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/17/25 | Dutchess Orioles | Dutchess Reds | W6-10 | 1 | 4 | 4 | 1 | 1 | 1 | | | | 1 | | | .250 | .250 | .500 | .750 |
| 7/10/25 | Dutchess Orioles | Hudson Valley Huskies | L16-3 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/25/25 | Dutchess Orioles | Hudson Valley Yankees | L7-3 | 1 | 4 | 4 | 1 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/23/25 | Dutchess Orioles | @Dutchess Reds | L6-8 | 1 | 4 | 3 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/19/25 | Dutchess Orioles | @Crooklyn Dodgers | W14-4 | 1 | 5 | 3 | 1 | 1 | | 1 | 1 | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 6/12/25 | Dutchess Orioles | @RK Eagles | W6-1 | 1 | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/2/25 | Dutchess Orioles | Putnam Sharks | L15-1 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 5/7/25 | Dutchess Orioles | @Hudson Valley Yankees | L3-9 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 4/28/25 | Dutchess Orioles | @Taconic Titans | W16-11 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .600 | .750 | 1.350 |
| 4/21/25 | Dutchess Orioles | RK Eagles | L14-7 | 1 | 4 | 4 | 1 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 4/15/25 | Dutchess Orioles | East Fishkill Tigers | L14-10 | 1 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 20 | 78 | 66 | 20 | 28 | 4 | 12 | 2 | 9 | 3 | 1 | 3 | .424 | .500 | .485 | .985 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/23/25 | Dutchess Orioles | Crooklyn Dodgers | L11-2 | 1 | 1 | | | | 1 | 4.1 | 23 | 5 | 5 | 2 | | 5 | 1 | 2.31 | .278 | 4.15 |
| 9/16/25 | Dutchess Orioles | RK Eagles | W2-4 | 1 | 1 | | | 1 | | 6 | 30 | 5 | 2 | | | 4 | 3 | 1.50 | .192 | 0.00 |
| 8/23/25 | Dutchess Orioles | Taconic Titans | W7-8 | 1 | | | | 1 | | 4 | 17 | 3 | 3 | 3 | | 3 | 2 | 1.50 | .214 | 6.75 |
| 8/19/25 | Dutchess Orioles | @Trash Pandas | W19-0 | 1 | 1 | 1 | 1 | 1 | | 5 | 21 | 3 | | | | 3 | 4 | 1.20 | .167 | 0.00 |
| 7/24/25 | Dutchess Orioles | @Kingsbridge Cubs | L7-9 | 1 | 1 | | | | 1 | 5 | 27 | 5 | 5 | 3 | 1 | 3 | 2 | 1.60 | .217 | 5.40 |
| 7/17/25 | Dutchess Orioles | Dutchess Reds | W6-10 | 1 | | | | 1 | | 2.2 | 13 | 3 | | | | 2 | 1 | 1.87 | .273 | 0.00 |
| 7/10/25 | Dutchess Orioles | Hudson Valley Huskies | L16-3 | 1 | 1 | | | | 1 | 5 | 27 | 6 | 8 | 3 | | 2 | 1 | 1.60 | .240 | 5.40 |
| 6/23/25 | Dutchess Orioles | @Dutchess Reds | L6-8 | 1 | | | | | | 1 | 5 | | | | 1 | 2 | | 2.00 | | 0.00 |
| 6/19/25 | Dutchess Orioles | @Crooklyn Dodgers | W14-4 | 1 | | | | | | 2 | 12 | 3 | 1 | 1 | 1 | 1 | 1 | 2.00 | .300 | 4.50 |
| 6/2/25 | Dutchess Orioles | Putnam Sharks | L15-1 | 1 | | | | | | 1 | 9 | 1 | 3 | | 1 | 3 | 1 | 4.00 | .200 | 0.00 |
| 5/7/25 | Dutchess Orioles | @Hudson Valley Yankees | L3-9 | 1 | 1 | | | | 1 | 5 | 30 | 9 | 8 | 7 | 1 | 4 | 1 | 2.60 | .360 | 12.60 |
| 4/15/25 | Dutchess Orioles | East Fishkill Tigers | L14-10 | 1 | | | | | 1 | 1 | 9 | 4 | 4 | 1 | | | 1 | 4.00 | .444 | 9.00 |
| Spring 2025 | | | | 12 | 6 | 1 | 1 | 4 | 5 | 42 | 223 | 47 | 39 | 20 | 5 | 32 | 18 | 1.88 | .253 | 4.29 |
12 items total