#18Odillon Rodriguez
PositionSS · UT · P
BatsR
ThrowsR
HometownMiddletown, NY
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10/2/25 | Crooklyn Dodgers | Dutchess Reds | W3-4 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 9/23/25 | Crooklyn Dodgers | @Dutchess Orioles | W11-2 | 1 | 4 | 3 | | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 9/16/25 | Crooklyn Dodgers | @Dutchess Reds | W6-3 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/9/25 | Crooklyn Dodgers | Taconic Titans | W4-14 | 1 | 4 | 3 | 2 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 8/27/25 | Crooklyn Dodgers | @Dutchess Orioles | L1-5 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 8/21/25 | Crooklyn Dodgers | RK Eagles | L20-8 | 1 | 4 | 4 | 2 | 2 | 1 | | | 1 | 1 | | .500 | .500 | .750 | 1.250 |
| 8/18/25 | Crooklyn Dodgers | Taconic Titans | T13-13 | 1 | 4 | 4 | 3 | 2 | | | | | 3 | | .500 | .500 | .500 | 1.000 |
| 8/4/25 | Crooklyn Dodgers | @RK Eagles | W4-3 | 1 | 4 | 3 | 2 | 2 | | | 1 | | 3 | | .667 | .750 | .667 | 1.417 |
| 7/30/25 | Crooklyn Dodgers | Hudson Valley Yankees | W3-6 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 7/21/25 | Crooklyn Dodgers | @Taconic Titans | W16-1 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/17/25 | Crooklyn Dodgers | @Hudson Valley Huskies | W6-2 | 1 | 3 | 3 | | 1 | | 2 | | 1 | | | .333 | .333 | .333 | .667 |
| 7/10/25 | Crooklyn Dodgers | @Dutchess Reds | L3-6 | 1 | 3 | 3 | | 2 | | | | | 2 | 1 | .667 | .667 | .667 | 1.333 |
| Spring 2025 | | | | 12 | 43 | 39 | 13 | 15 | 4 | 3 | 4 | 2 | 11 | 1 | .385 | .442 | .487 | .929 |
12 items total
Pitching Stats