#34Shane Mcmillan
PositionP · IF
BatsR
ThrowsR
HometownTillson, NY
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10/2/25 | Crooklyn Dodgers | Dutchess Reds | W3-4 | 1 | 3 | 3 | 2 | 1 | | 1 | 2 | | | | 1 | | .333 | .333 | 1.333 | 1.667 |
| 9/23/25 | Crooklyn Dodgers | @Dutchess Orioles | W11-2 | 1 | 4 | 4 | 2 | 2 | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 9/16/25 | Crooklyn Dodgers | @Dutchess Reds | W6-3 | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | 1 | | | | | .667 | .750 | 1.000 | 1.750 |
| 9/9/25 | Crooklyn Dodgers | Taconic Titans | W4-14 | 1 | 4 | 4 | 2 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 8/27/25 | Crooklyn Dodgers | @Dutchess Orioles | L1-5 | 1 | 3 | 3 | | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 8/18/25 | Crooklyn Dodgers | Taconic Titans | T13-13 | 1 | 5 | 2 | 2 | 1 | | | | | 3 | | 1 | | .500 | .800 | .500 | 1.300 |
| 8/4/25 | Crooklyn Dodgers | @RK Eagles | W4-3 | 1 | 4 | 3 | | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 7/30/25 | Crooklyn Dodgers | Hudson Valley Yankees | W3-6 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/21/25 | Crooklyn Dodgers | @Taconic Titans | W16-1 | 1 | 4 | 2 | 2 | 2 | 1 | | 1 | 1 | 1 | | 2 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/10/25 | Crooklyn Dodgers | @Dutchess Reds | L3-6 | 1 | 3 | 3 | | 2 | | | 3 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/7/25 | Crooklyn Dodgers | @Hudson Valley Huskies | W18-9 | 1 | 5 | 3 | 4 | 3 | | | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/2/25 | Crooklyn Dodgers | @Hudson Valley Yankees | W5-4 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Crooklyn Dodgers | East Fishkill Tigers | L11-0 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/19/25 | Crooklyn Dodgers | Dutchess Orioles | L14-4 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/3/25 | Crooklyn Dodgers | @Trash Pandas | L2-11 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/29/25 | Crooklyn Dodgers | Taconic Titans | W0-10 | 1 | 3 | 2 | 2 | 2 | | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/19/25 | Crooklyn Dodgers | Bridge City Athletics | L8-0 | 1 | 2 | 2 | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/29/25 | Crooklyn Dodgers | Dutchess Reds | L14-0 | 1 | 3 | 3 | | 1 | 1 | | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 4/14/25 | Crooklyn Dodgers | @Putnam Sharks | L0-5 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 19 | 62 | 51 | 19 | 22 | 3 | 1 | 10 | 2 | 9 | 2 | 6 | 1 | .431 | .532 | .549 | 1.081 |
19 items total
Pitching Stats