#79Joe Silva
PositionC · RP · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/30/25 | Dutchess Orioles | @Dutchess Reds | L8-15 | 1 | 4 | 3 | 2 | 1 | 1 | | 3 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 9/23/25 | Dutchess Orioles | Crooklyn Dodgers | L11-2 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 9/16/25 | Dutchess Orioles | RK Eagles | W2-4 | 1 | 3 | 2 | | 1 | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 8/19/25 | Dutchess Orioles | @Trash Pandas | W19-0 | 1 | 4 | 4 | 1 | 3 | | | 2 | | | | | .750 | .750 | .750 | 1.500 |
| 8/7/25 | Dutchess Orioles | @RK Eagles | W11-5 | 1 | 5 | 3 | 1 | 2 | | | 2 | | 2 | | | .667 | .800 | .667 | 1.467 |
| 7/29/25 | Dutchess Orioles | @Hudson Valley Huskies | W18-5 | 1 | 4 | 3 | 1 | 1 | 1 | | 4 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 7/24/25 | Dutchess Orioles | @Kingsbridge Cubs | L7-9 | 1 | 4 | 4 | | 1 | | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 7/17/25 | Dutchess Orioles | Dutchess Reds | W6-10 | 1 | 4 | 4 | 3 | 3 | | | 1 | | | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 7/10/25 | Dutchess Orioles | Hudson Valley Huskies | L16-3 | 1 | 3 | 2 | | 1 | | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 6/25/25 | Dutchess Orioles | Hudson Valley Yankees | L7-3 | 1 | 4 | 3 | | 1 | | | | | 1 | | | .333 | .500 | .333 | .833 |
| 6/23/25 | Dutchess Orioles | @Dutchess Reds | L6-8 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/19/25 | Dutchess Orioles | @Crooklyn Dodgers | W14-4 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 6/12/25 | Dutchess Orioles | @RK Eagles | W6-1 | 1 | 4 | 2 | 2 | 2 | | 1 | 2 | 1 | 1 | | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| 6/2/25 | Dutchess Orioles | Putnam Sharks | L15-1 | 1 | 3 | 1 | | | | | | 1 | 1 | | 1 | .000 | .667 | .000 | .667 |
| 5/7/25 | Dutchess Orioles | @Hudson Valley Yankees | L3-9 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 4/28/25 | Dutchess Orioles | @Taconic Titans | W16-11 | 1 | 5 | 4 | 3 | 4 | 2 | | 4 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 4/21/25 | Dutchess Orioles | RK Eagles | L14-7 | 1 | 4 | 4 | 2 | 4 | 2 | | 2 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 4/15/25 | Dutchess Orioles | East Fishkill Tigers | L14-10 | 1 | 4 | 3 | 2 | 2 | 1 | | | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| Spring 2025 | | | | 18 | 68 | 54 | 20 | 30 | 7 | 1 | 23 | 3 | 11 | 2 | 8 | .556 | .647 | .741 | 1.388 |
18 items total