#26Greg Laubenheimer
PositionIF · P
BatsR
ThrowsR
HometownWappingers Falls, NY
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/18/25 | Taconic Titans | @RK Eagles | L13-17 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9/9/25 | Taconic Titans | @Crooklyn Dodgers | L4-14 | 1 | 4 | 4 | 3 | 2 | | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 8/25/25 | Taconic Titans | Dutchess Reds | L17-3 | 1 | 3 | 2 | | | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 8/23/25 | Taconic Titans | @Dutchess Orioles | L7-8 | 1 | 4 | 3 | 1 | 3 | | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/18/25 | Taconic Titans | @Crooklyn Dodgers | T13-13 | 1 | 5 | 3 | 2 | | | | | 2 | | | 1 | .000 | .400 | .000 | .400 |
| 8/11/25 | Taconic Titans | @Dutchess Reds | L2-12 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 8/5/25 | Taconic Titans | @East Fishkill Tigers | L3-6 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7/24/25 | Taconic Titans | Hudson Valley Huskies | W2-14 | 1 | 4 | 3 | 3 | 2 | | | | 1 | | | 3 | .667 | .750 | .667 | 1.417 |
| 7/21/25 | Taconic Titans | Crooklyn Dodgers | L16-1 | 1 | 3 | 1 | | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| 6/23/25 | Taconic Titans | RK Eagles | W9-10 | 1 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/5/25 | RK Eagles | @Kingsbridge Cubs | W9-4 | 1 | 3 | 2 | 1 | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 5/20/25 | RK Eagles | Dutchess Reds | W4-5 | 1 | 3 | 1 | 2 | | | | 1 | 1 | | | 1 | .000 | .667 | .000 | .667 |
| 5/12/25 | RK Eagles | Taconic Titans | W0-12 | 1 | 3 | 2 | 1 | | | 2 | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 4/30/25 | RK Eagles | Putnam Sharks | L17-0 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4/21/25 | RK Eagles | @Dutchess Orioles | W14-7 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 4/16/25 | RK Eagles | Hudson Valley Huskies | W12-13 | 1 | 4 | 2 | 3 | 1 | | 1 | | 2 | | | 2 | .500 | .750 | .500 | 1.250 |
| Spring 2025 | | | | 16 | 52 | 37 | 19 | 11 | 1 | 7 | 4 | 10 | 5 | 1 | 11 | .297 | .481 | .324 | .805 |
16 items total
Pitching Stats