#23Steve Chodan
Position1B · P
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
6/26/25 | Taconic Titans | Kingsbridge Cubs | L18-8 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
6/23/25 | Taconic Titans | RK Eagles | W9-10 | 1 | 3 | 3 | | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
5/29/25 | Taconic Titans | @Crooklyn Dodgers | L0-10 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
5/27/25 | Taconic Titans | @Hudson Valley Huskies | W20-19 | 1 | 5 | 2 | 3 | 1 | | 1 | 3 | | | .500 | .800 | .500 | 1.300 |
5/19/25 | Taconic Titans | @Hudson Valley Yankees | W17-6 | 1 | 5 | 3 | 4 | 3 | | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
5/12/25 | Taconic Titans | @RK Eagles | L0-12 | 1 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
4/28/25 | Taconic Titans | Dutchess Orioles | L16-11 | 1 | 4 | 4 | 2 | 3 | | 3 | | | 1 | .750 | .750 | .750 | 1.500 |
4/24/25 | Taconic Titans | @Dutchess Reds | W6-4 | 1 | 3 | 2 | | 2 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
4/17/25 | Taconic Titans | @Bridge City Athletics | L2-20 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
Spring 2025 | | | | 9 | 29 | 22 | 10 | 12 | 1 | 7 | 7 | 2 | 1 | .545 | .655 | .591 | 1.246 |
9 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | L | SV | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
6/26/25 | Taconic Titans | Kingsbridge Cubs | L18-8 | 1 | 1 | 1 | | 5.2 | 14 | 11 | 9 | 1 | 4 | 1 | 3.18 | 14.29 |
6/23/25 | Taconic Titans | RK Eagles | W9-10 | 1 | | | 1 | 0.1 | 1 | | | | | | 3.00 | 0.00 |
5/29/25 | Taconic Titans | @Crooklyn Dodgers | L0-10 | 1 | | | | 1 | 2 | 2 | | | | 1 | 2.00 | 0.00 |
5/27/25 | Taconic Titans | @Hudson Valley Huskies | W20-19 | 1 | | | | 1.1 | 3 | 8 | 2 | 2 | 1 | | 3.00 | 13.50 |
4/28/25 | Taconic Titans | Dutchess Orioles | L16-11 | 1 | 1 | | | 4 | 8 | 9 | 7 | | 7 | 2 | 3.75 | 15.75 |
4/24/25 | Taconic Titans | @Dutchess Reds | W6-4 | 1 | | | 1 | 1 | 1 | | | | | | 1.00 | 0.00 |
4/17/25 | Taconic Titans | @Bridge City Athletics | L2-20 | 1 | | | | 2.1 | 4 | 1 | 1 | | 2 | 1 | 2.57 | 3.86 |
Spring 2025 | | | | 7 | 2 | 1 | 2 | 15.2 | 33 | 31 | 19 | 3 | 14 | 5 | 3.00 | 10.91 |
7 items total