#23Steve Chodan
Position1B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/18/25 | Taconic Titans | @RK Eagles | L13-17 | 1 | 4 | 4 | 2 | 3 | | 3 | | 1 | | .750 | .750 | .750 | 1.500 |
| 9/9/25 | Taconic Titans | @Crooklyn Dodgers | L4-14 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 8/25/25 | Taconic Titans | Dutchess Reds | L17-3 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 8/23/25 | Taconic Titans | @Dutchess Orioles | L7-8 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 8/18/25 | Taconic Titans | @Crooklyn Dodgers | T13-13 | 1 | 5 | 4 | 1 | 3 | | 1 | 1 | | | .750 | .800 | .750 | 1.550 |
| 8/11/25 | Taconic Titans | @Dutchess Reds | L2-12 | 1 | 4 | 4 | | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/5/25 | Taconic Titans | @East Fishkill Tigers | L3-6 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/24/25 | Taconic Titans | Hudson Valley Huskies | W2-14 | 1 | 4 | 3 | 2 | 2 | | 2 | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 7/21/25 | Taconic Titans | Crooklyn Dodgers | L16-1 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/26/25 | Taconic Titans | Kingsbridge Cubs | L18-8 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/23/25 | Taconic Titans | RK Eagles | W9-10 | 1 | 3 | 3 | | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 5/29/25 | Taconic Titans | @Crooklyn Dodgers | L0-10 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/27/25 | Taconic Titans | @Hudson Valley Huskies | W20-19 | 1 | 5 | 2 | 3 | 1 | | 1 | 3 | | | .500 | .800 | .500 | 1.300 |
| 5/19/25 | Taconic Titans | @Hudson Valley Yankees | W17-6 | 1 | 5 | 3 | 4 | 3 | | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/12/25 | Taconic Titans | @RK Eagles | L0-12 | 1 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 4/28/25 | Taconic Titans | Dutchess Orioles | L16-11 | 1 | 4 | 4 | 2 | 3 | | 3 | | | 1 | .750 | .750 | .750 | 1.500 |
| 4/24/25 | Taconic Titans | @Dutchess Reds | W6-4 | 1 | 3 | 2 | | 2 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/17/25 | Taconic Titans | @Bridge City Athletics | L2-20 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 18 | 62 | 51 | 17 | 27 | 1 | 15 | 11 | 6 | 2 | .529 | .613 | .549 | 1.162 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SV | INN | H | R | ER | HBP | BB | IBB | SO | WHIP | ERA |
| 9/9/25 | Taconic Titans | @Crooklyn Dodgers | L4-14 | 1 | 1 | 1 | | 5.1 | 4 | 14 | | | 2 | | | 1.12 | 0.00 |
| 8/25/25 | Taconic Titans | Dutchess Reds | L17-3 | 1 | | | | 0.1 | 1 | | | | | | 1 | 3.00 | 0.00 |
| 8/23/25 | Taconic Titans | @Dutchess Orioles | L7-8 | 1 | 1 | | | 4 | 6 | 6 | 3 | | 2 | | 2 | 2.00 | 6.75 |
| 8/5/25 | Taconic Titans | @East Fishkill Tigers | L3-6 | 1 | 1 | 1 | | 5 | 5 | 4 | 1 | | 2 | 3 | 5 | 1.40 | 1.80 |
| 6/26/25 | Taconic Titans | Kingsbridge Cubs | L18-8 | 1 | 1 | 1 | | 5.2 | 14 | 11 | 9 | 1 | 4 | | 1 | 3.18 | 14.29 |
| 6/23/25 | Taconic Titans | RK Eagles | W9-10 | 1 | | | 1 | 0.1 | 1 | | | | | | | 3.00 | 0.00 |
| 5/29/25 | Taconic Titans | @Crooklyn Dodgers | L0-10 | 1 | | | | 1 | 2 | 2 | | | | | 1 | 2.00 | 0.00 |
| 5/27/25 | Taconic Titans | @Hudson Valley Huskies | W20-19 | 1 | | | | 1.1 | 3 | 8 | 2 | 2 | 1 | | | 3.00 | 13.50 |
| 4/28/25 | Taconic Titans | Dutchess Orioles | L16-11 | 1 | 1 | | | 4 | 8 | 9 | 7 | | 7 | | 2 | 3.75 | 15.75 |
| 4/24/25 | Taconic Titans | @Dutchess Reds | W6-4 | 1 | | | 1 | 1 | 1 | | | | | | | 1.00 | 0.00 |
| 4/17/25 | Taconic Titans | @Bridge City Athletics | L2-20 | 1 | | | | 2.1 | 4 | 1 | 1 | | 2 | | 1 | 2.57 | 3.86 |
| Spring 2025 | | | | 11 | 5 | 3 | 2 | 30.1 | 49 | 55 | 23 | 3 | 20 | 3 | 13 | 2.27 | 6.82 |
11 items total