#7John Casale
PositionSS · CF · RP
BatsR
ThrowsR
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
7/10/25 | Hudson Valley Huskies | @Dutchess Orioles | W16-3 | 1 | 4 | 3 | 2 | | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
5/27/25 | Hudson Valley Huskies | Taconic Titans | L20-19 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | 1 | 4 | 4 | 1 | 2 | | | | 2 | 2 | .500 | .500 | .500 | 1.000 |
4/16/25 | Hudson Valley Huskies | @RK Eagles | L12-13 | 1 | 4 | 3 | 3 | 3 | 1 | 2 | 1 | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
Spring 2025 | | | | 6 | 22 | 19 | 10 | 9 | 3 | 4 | 3 | 4 | 4 | .474 | .545 | .632 | 1.177 |
6 items total
Pitching Stats
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
7/10/25 | Hudson Valley Huskies | @Dutchess Orioles | W16-3 | SS | 1 | 1 | 6 | 4 | | 2 | 2 | 1 | .500 |
6/4/25 | Hudson Valley Huskies | @Dutchess Reds | L3-15 | SS | 1 | 1 | 4.2 | 3 | | 3 | | | 1.000 |
4/29/25 | Hudson Valley Huskies | @Hudson Valley Yankees | L3-8 | SS | 1 | 1 | 7 | 4 | 1 | 3 | | 1 | 1.000 |
4/24/25 | Hudson Valley Huskies | @Crooklyn Dodgers | W10-4 | SS | 1 | 1 | 7 | 4 | 2 | 2 | | | 1.000 |
4/16/25 | Hudson Valley Huskies | @RK Eagles | L12-13 | SS | 1 | 1 | 7 | 5 | 2 | 3 | | | 1.000 |
Spring 2025 | | | | | 5 | 5 | 31.2 | 20 | 5 | 13 | 2 | 2 | .900 |